PDGs
The “druggable genome”, a term coined by Hopkins and Groom in 2002(3), defines a subset of genes in the human genome encoding proteins that may be amenable to modulation by drug-like molecules. To define potentially druggable genes (PDGs) in the human genome, we integrated the PDG candidates generated by six independent studies in which the druggable genes were systematically annotated by different strategies at a whole genome level. .
| Showing page 77 |
first page | previous page | next page | last page |
| HGNC Name | Ensembl Gene ID | HGNC Symbol | Genomic Location | TDL | PubTator Score |
| kininogen 1 | ENSG00000113889 | KNG1 | chr3:186717276-186743954:+ | Tchem | 4883.73 |
| solute carrier organic anion transporter family member 1B3 | ENSG00000111700 | SLCO1B3 | chr12:20810702-20916911:+ | Tchem | 213.557 |
| protein tyrosine phosphatase non-receptor type 6 | ENSG00000111679 | PTPN6 | chr12:6946468-6961316:+ | Tchem | 429.513 |
| peptidase inhibitor 15 | ENSG00000137558 | PI15 | chr8:74824537-74855029:+ | Tbio | 7.49964 |
| caspase 1 | ENSG00000137752 | CASP1 | chr11:105025443-105035250:- | Tchem | 917.746 |
| FUS RNA binding protein | ENSG00000089280 | FUS | chr16:31180110-31194871:+ | Tbio | 626.969 |
| surfactant protein D | ENSG00000133661 | SFTPD | chr10:79937740-79982614:- | Tbio | 533.095 |
| uncoupling protein 2 | ENSG00000175567 | UCP2 | chr11:73974667-73983307:- | Tbio | 597.073 |
| phosphatidylethanolamine binding protein 1 | ENSG00000089220 | PEBP1 | chr12:118135858-118145584:+ | Tbio | 383.421 |
| actinin alpha 4 | ENSG00000130402 | ACTN4 | chr19:38647649-38731583:+ | Tbio | 460.224 |
| nucleotide binding oligomerization domain containing 1 | ENSG00000106100 | NOD1 | chr7:30424527-30478784:- | Tchem | 216.136 |
| solute carrier family 34 member 2 | ENSG00000157765 | SLC34A2 | chr4:25655301-25678748:+ | Tbio | 71.5988 |
| lysine demethylase 4D | ENSG00000186280 | KDM4D | chr11:94973681-94999518:+ | Tchem | 11.8333 |
| insulin like growth factor binding protein 5 | ENSG00000115461 | IGFBP5 | chr2:216672105-216695525:- | Tchem | 241.575 |
| fms related receptor tyrosine kinase 3 ligand | ENSG00000090554 | FLT3LG | chr19:49474207-49486231:+ | Tbio | 261.148 |
| ATPase H+ transporting V0 subunit a4 | ENSG00000105929 | ATP6V0A4 | chr7:138706295-138799560:- | Tbio | 28 |
| toll like receptor 7 | ENSG00000196664 | TLR7 | chrX:12867083-12890380:+ | Tclin | 545.05 |
| mitogen-activated protein kinase 8 | ENSG00000107643 | MAPK8 | chr10:48306639-48439360:+ | Tchem | 2545.41 |
| surfactant protein A2 | ENSG00000185303 | SFTPA2 | chr10:79555852-79560397:- | Tbio | 2174.95 |
| protoporphyrinogen oxidase | ENSG00000143224 | PPOX | chr1:161166410-161178013:+ | Tchem | 860.467 |
|
Showing page 77 |
first page | previous page | next page | last page |