PDGs
The “druggable genome”, a term coined by Hopkins and Groom in 2002(3), defines a subset of genes in the human genome encoding proteins that may be amenable to modulation by drug-like molecules. To define potentially druggable genes (PDGs) in the human genome, we integrated the PDG candidates generated by six independent studies in which the druggable genes were systematically annotated by different strategies at a whole genome level. .
| Showing page 74 |
first page | previous page | next page | last page |
| HGNC Name | Ensembl Gene ID | HGNC Symbol | Genomic Location | TDL | PubTator Score |
| neuromedin B | ENSG00000197696 | NMB | chr15:84655129-84658563:- | Tbio | 139.679 |
| prolactin | ENSG00000172179 | PRL | chr6:22287244-22297501:- | Tbio | 9150.32 |
| casein kinase 2 beta | ENSG00000204435 | CSNK2B | chr6:31665236-31670343:+ | Tbio | 343.988 |
| integrin subunit alpha X | ENSG00000140678 | ITGAX | chr16:31355134-31382997:+ | Tbio | 583.957 |
| cyclin dependent kinase 5 regulatory subunit 1 | ENSG00000176749 | CDK5R1 | chr17:32486619-32491256:+ | Tchem | 206.44 |
| cyclin dependent kinase 11B | ENSG00000248333 | CDK11B | chr1:1635227-1722818:- | Tchem | 102.056 |
| CD109 molecule | ENSG00000156535 | CD109 | chr6:73695785-73828316:+ | Tbio | 56.3339 |
| ATPase H+ transporting V1 subunit C1 | ENSG00000155097 | ATP6V1C1 | chr8:103021063-103073051:+ | Tbio | 12.4682 |
| C-C motif chemokine ligand 28 | ENSG00000151882 | CCL28 | chr5:43376645-43412391:- | Tbio | 321.556 |
| thiosulfate sulfurtransferase | ENSG00000128311 | TST | chr22:37010859-37020183:- | Tbio | 223.475 |
| heparanase | ENSG00000173083 | HPSE | chr4:83292461-83335153:- | Tchem | 619.791 |
| potassium calcium-activated channel subfamily N member 4 | ENSG00000104783 | KCNN4 | chr19:43766533-43781257:- | Tchem | 272.234 |
| KIT ligand | ENSG00000049130 | KITLG | chr12:88492793-88580851:- | Tbio | 1924.84 |
| AFG3 like matrix AAA peptidase subunit 2 | ENSG00000141385 | AFG3L2 | chr18:12328944-12377314:- | Tbio | 30.7411 |
| phosphoenolpyruvate carboxykinase 1 | ENSG00000124253 | PCK1 | chr20:57561080-57568112:+ | Tbio | 483.378 |
| retinoid X receptor gamma | ENSG00000143171 | RXRG | chr1:165400917-165445355:- | Tclin | 30.653 |
| solute carrier family 5 member 5 | ENSG00000105641 | SLC5A5 | chr19:17871973-17895174:+ | Tbio | 413.872 |
| peptidylprolyl isomerase E | ENSG00000084072 | PPIE | chr1:39692182-39763914:+ | Tbio | 24.1639 |
| sushi repeat containing protein X-linked 2 | ENSG00000102359 | SRPX2 | chrX:100644218-100671299:+ | Tbio | 42.3136 |
| glucose-6-phosphatase catalytic subunit | ENSG00000131482 | G6PC | chr17:42900797-42913369:+ | Tchem | 317.569 |
|
Showing page 74 |
first page | previous page | next page | last page |