PDGs
The “druggable genome”, a term coined by Hopkins and Groom in 2002(3), defines a subset of genes in the human genome encoding proteins that may be amenable to modulation by drug-like molecules. To define potentially druggable genes (PDGs) in the human genome, we integrated the PDG candidates generated by six independent studies in which the druggable genes were systematically annotated by different strategies at a whole genome level. .
| Showing page 69 |
first page | previous page | next page | last page |
| HGNC Name | Ensembl Gene ID | HGNC Symbol | Genomic Location | TDL | PubTator Score |
| secretory leukocyte peptidase inhibitor | ENSG00000124107 | SLPI | chr20:45252239-45254564:- | Tbio | 486.584 |
| CD248 molecule | ENSG00000174807 | CD248 | chr11:66314487-66317044:- | Tbio | 309.265 |
| ribosomal protein S6 kinase B1 | ENSG00000108443 | RPS6KB1 | chr17:59893046-59950564:+ | Tchem | 796.599 |
| integrin subunit alpha 2 | ENSG00000164171 | ITGA2 | chr5:52989326-53094779:+ | Tbio | 292.995 |
| ATPase Na+/K+ transporting subunit beta 1 | ENSG00000143153 | ATP1B1 | chr1:169105697-169132722:+ | Tclin | 308.617 |
| transforming growth factor beta receptor 3 | ENSG00000069702 | TGFBR3 | chr1:91680343-91906335:- | Tbio | 121.068 |
| F11 receptor | ENSG00000158769 | F11R | chr1:160995211-161021348:- | Tbio | 1128.89 |
| X-box binding protein 1 | ENSG00000100219 | XBP1 | chr22:28794555-28800597:- | Tchem | 457.145 |
| CD48 molecule | ENSG00000117091 | CD48 | chr1:160678746-160711851:- | Tbio | 151.982 |
| X-linked inhibitor of apoptosis | ENSG00000101966 | XIAP | chrX:123859724-123913979:+ | Tchem | 928.947 |
| ABL proto-oncogene 2, non-receptor tyrosine kinase | ENSG00000143322 | ABL2 | chr1:179099327-179229684:- | Tchem | 44.9301 |
| urocortin | ENSG00000163794 | UCN | chr2:27307400-27308445:- | Tbio | 280.046 |
| platelet derived growth factor subunit B | ENSG00000100311 | PDGFB | chr22:39223359-39244751:- | Tchem | 759.866 |
| bone morphogenetic protein receptor type 2 | ENSG00000204217 | BMPR2 | chr2:202376936-202567751:+ | Tchem | 624.08 |
| serine/threonine kinase 33 | ENSG00000130413 | STK33 | chr11:8391868-8594289:- | Tchem | 9.90236 |
| transient receptor potential cation channel subfamily M member 7 | ENSG00000092439 | TRPM7 | chr15:50552473-50686815:- | Tbio | 249.194 |
| CEA cell adhesion molecule 1 | ENSG00000079385 | CEACAM1 | chr19:42507304-42561234:- | Tbio | 364.517 |
| mitogen-activated protein kinase kinase kinase 2 | ENSG00000169967 | MAP3K2 | chr2:127298730-127388465:- | Tchem | 35.61 |
| glutaredoxin 3 | ENSG00000108010 | GLRX3 | chr10:130136399-130184521:+ | Tbio | 43.5417 |
| collagen type VI alpha 2 chain | ENSG00000142173 | COL6A2 | chr21:46098097-46132849:+ | Tbio | 55.8098 |
|
Showing page 69 |
first page | previous page | next page | last page |