PDGs
The “druggable genome”, a term coined by Hopkins and Groom in 2002(3), defines a subset of genes in the human genome encoding proteins that may be amenable to modulation by drug-like molecules. To define potentially druggable genes (PDGs) in the human genome, we integrated the PDG candidates generated by six independent studies in which the druggable genes were systematically annotated by different strategies at a whole genome level. .
| Showing page 67 |
first page | previous page | next page | last page |
| HGNC Name | Ensembl Gene ID | HGNC Symbol | Genomic Location | TDL | PubTator Score |
| transcription factor 19 | ENSG00000137310 | TCF19 | chr6:31158542-31167159:+ | Tbio | 130.104 |
| dual specificity phosphatase 10 | ENSG00000143507 | DUSP10 | chr1:221701424-221742176:- | Tbio | 24.5158 |
| glutamyl-prolyl-tRNA synthetase 1 | ENSG00000136628 | EPRS | chr1:219968601-220046658:- | Tchem | 44.7782 |
| aldo-keto reductase family 1 member B10 | ENSG00000198074 | AKR1B10 | chr7:134527592-134541408:+ | Tchem | 140.326 |
| kallikrein related peptidase 14 | ENSG00000129437 | KLK14 | chr19:51077495-51084245:- | Tchem | 36.6404 |
| heparin binding growth factor | ENSG00000143321 | HDGF | chr1:156742107-156766925:- | Tbio | 125.176 |
| solute carrier family 22 member 2 | ENSG00000112499 | SLC22A2 | chr6:160171061-160277638:- | Tchem | 170.489 |
| PHD finger protein 20 like 1 | ENSG00000129292 | PHF20L1 | chr8:132775358-132848807:+ | Tdark | 1.79167 |
| frizzled class receptor 4 | ENSG00000174804 | FZD4 | chr11:86945679-86955391:- | Tbio | 70.1864 |
| protein tyrosine kinase 7 (inactive) | ENSG00000112655 | PTK7 | chr6:43076268-43161719:+ | Tbio | 123.984 |
| ATP binding cassette subfamily C member 8 | ENSG00000006071 | ABCC8 | chr11:17392885-17476845:- | Tclin | 565.031 |
| calcium voltage-gated channel subunit alpha1 E | ENSG00000198216 | CACNA1E | chr1:181413102-181808084:+ | Tbio | 194.778 |
| slit guidance ligand 2 | ENSG00000145147 | SLIT2 | chr4:20253260-20620561:+ | Tbio | 126.842 |
| troponin I3, cardiac type | ENSG00000129991 | TNNI3 | chr19:55151767-55157773:- | Tbio | 1640.46 |
| prostaglandin D2 synthase | ENSG00000107317 | PTGDS | chr9:136977505-136985435:+ | Tbio | 919.105 |
| ubiquitin specific peptidase 8 | ENSG00000138592 | USP8 | chr15:50424380-50514419:+ | Tbio | 37.1897 |
| superoxide dismutase 3 | ENSG00000109610 | SOD3 | chr4:24789912-24800842:+ | Tbio | 326.299 |
| aldo-keto reductase family 1 member C2 | ENSG00000151632 | AKR1C2 | chr10:4922564-5135226:- | Tchem | 154.136 |
| UDP glucuronosyltransferase family 1 member A9 | ENSG00000241119 | UGT1A9 | chr2:233671853-233773300:+ | Tbio | 232.745 |
| vesicle associated membrane protein 2 | ENSG00000220205 | VAMP2 | chr17:8159149-8163546:- | Tbio | 200.33 |
|
Showing page 67 |
first page | previous page | next page | last page |