PDGs
The “druggable genome”, a term coined by Hopkins and Groom in 2002(3), defines a subset of genes in the human genome encoding proteins that may be amenable to modulation by drug-like molecules. To define potentially druggable genes (PDGs) in the human genome, we integrated the PDG candidates generated by six independent studies in which the druggable genes were systematically annotated by different strategies at a whole genome level. .
| Showing page 66 |
first page | previous page | next page | last page |
| HGNC Name | Ensembl Gene ID | HGNC Symbol | Genomic Location | TDL | PubTator Score |
| collagen type XVII alpha 1 chain | ENSG00000065618 | COL17A1 | chr10:104031286-104086002:- | Tbio | 519.52 |
| parathyroid hormone 1 receptor | ENSG00000160801 | PTH1R | chr3:46877746-46903799:+ | Tclin | 296.108 |
| furin, paired basic amino acid cleaving enzyme | ENSG00000140564 | FURIN | chr15:90868592-90883458:+ | Tchem | 782.578 |
| cytokine like 1 | ENSG00000170891 | CYTL1 | chr4:5014586-5019472:- | Tbio | 432.844 |
| nuclear receptor subfamily 4 group A member 1 | ENSG00000123358 | NR4A1 | chr12:52022832-52059507:+ | Tbio | 2018.75 |
| four-jointed box kinase 1 | ENSG00000179431 | FJX1 | chr11:35618419-35620868:+ | Tbio | 2.23707 |
| CD6 molecule | ENSG00000013725 | CD6 | chr11:60971680-61020377:+ | Tbio | 521.116 |
| histidine decarboxylase | ENSG00000140287 | HDC | chr15:50241947-50266026:- | Tbio | 469 |
| mitogen-activated protein kinase kinase 7 | ENSG00000076984 | MAP2K7 | chr19:7903843-7914478:+ | Tchem | 1751.26 |
| cytochrome P450 family 11 subfamily A member 1 | ENSG00000140459 | CYP11A1 | chr15:74337759-74367740:- | Tclin | 574.546 |
| colony stimulating factor 1 | ENSG00000184371 | CSF1 | chr1:109910242-109930992:+ | Tbio | 1302.85 |
| regenerating family member 1 alpha | ENSG00000115386 | REG1A | chr2:79120362-79123419:+ | Tbio | 511.937 |
| ELAV like RNA binding protein 1 | ENSG00000066044 | ELAVL1 | chr19:7958579-8445041:- | Tchem | 433.047 |
| peptidylglycine alpha-amidating monooxygenase | ENSG00000145730 | PAM | chr5:102753981-103031105:+ | Tchem | 560.562 |
| nucleoporin 153 | ENSG00000124789 | NUP153 | chr6:17615035-17706834:- | Tbio | 87.9075 |
| hypoxia up-regulated 1 | ENSG00000149428 | HYOU1 | chr11:119044189-119057202:- | Tbio | 72.7655 |
| C-C motif chemokine ligand 4 | ENSG00000275302 | CCL4 | chr17:36103590-36105621:+ | Tbio | 1228.59 |
| defensin beta 1 | ENSG00000164825 | DEFB1 | chr8:6870575-6878022:- | Tbio | 339.432 |
| prolactin induced protein | ENSG00000159763 | PIP | chr7:143132077-143139746:+ | Tbio | 940.577 |
| thioredoxin reductase 1 | ENSG00000198431 | TXNRD1 | chr12:104215779-104350305:+ | Tclin | 747.895 |
|
Showing page 66 |
first page | previous page | next page | last page |