PDGs
The “druggable genome”, a term coined by Hopkins and Groom in 2002(3), defines a subset of genes in the human genome encoding proteins that may be amenable to modulation by drug-like molecules. To define potentially druggable genes (PDGs) in the human genome, we integrated the PDG candidates generated by six independent studies in which the druggable genes were systematically annotated by different strategies at a whole genome level. .
Showing page 63 |
first page | previous page | next page | last page |
HGNC Name | Ensembl Gene ID | HGNC Symbol | Genomic Location | TDL | PubTator Score |
solute carrier family 26 member 3 | ENSG00000091138 | SLC26A3 | chr7:107765467-107803225:- | Tbio | 298.801 |
Fc fragment of IgE receptor II | ENSG00000104921 | FCER2 | chr19:7688758-7702146:- | Tchem | 958.458 |
tachykinin receptor 1 | ENSG00000115353 | TACR1 | chr2:75046463-75199700:- | Tclin | 925.004 |
serine/threonine kinase 3 | ENSG00000104375 | STK3 | chr8:98401403-98942827:- | Tchem | 55.358 |
SIK family kinase 3 | ENSG00000160584 | SIK3 | chr11:116843402-117098437:- | Tchem | 4.15516 |
ADAM metallopeptidase domain 8 | ENSG00000151651 | ADAM8 | chr10:133262403-133276868:- | Tchem | 76.2945 |
ATPase sarcoplasmic/endoplasmic reticulum Ca2+ transporting 3 | ENSG00000074370 | ATP2A3 | chr17:3923870-3964464:- | Tbio | 177.453 |
biglycan | ENSG00000182492 | BGN | chrX:153494939-153509554:+ | Tbio | 502.016 |
glutamate decarboxylase 1 | ENSG00000128683 | GAD1 | chr2:170813213-170861151:+ | Tbio | 975.074 |
laminin subunit alpha 3 | ENSG00000053747 | LAMA3 | chr18:23689443-23955066:+ | Tbio | 85.4021 |
D-amino acid oxidase | ENSG00000110887 | DAO | chr12:108858932-108901043:+ | Tchem | 447.504 |
FKBP prolyl isomerase 5 | ENSG00000096060 | FKBP5 | chr6:35573585-35728583:- | Tchem | 220.478 |
granulin precursor | ENSG00000030582 | GRN | chr17:44345086-44353102:+ | Tbio | 940.88 |
cholinergic receptor nicotinic alpha 4 subunit | ENSG00000101204 | CHRNA4 | chr20:63343223-63378401:- | Tclin | 1723.69 |
interleukin 7 | ENSG00000104432 | IL7 | chr8:78675743-78805523:- | Tbio | 875.217 |
fibrinogen alpha chain | ENSG00000171560 | FGA | chr4:154583126-154590766:- | Tbio | 542.646 |
proteasome 26S subunit, ATPase 2 | ENSG00000161057 | PSMC2 | chr7:103344254-103369395:+ | Tbio | 16.4524 |
ATP binding cassette subfamily A member 3 | ENSG00000167972 | ABCA3 | chr16:2275881-2340746:- | Tbio | 162.087 |
adrenomedullin 2 | ENSG00000128165 | ADM2 | chr22:50481556-50486440:+ | Tbio | 162.607 |
alcohol dehydrogenase 7 (class IV), mu or sigma polypeptide | ENSG00000196344 | ADH7 | chr4:99412261-99435737:- | Tchem | 125.276 |
Showing page 63 |
first page | previous page | next page | last page |