PDGs
The “druggable genome”, a term coined by Hopkins and Groom in 2002(3), defines a subset of genes in the human genome encoding proteins that may be amenable to modulation by drug-like molecules. To define potentially druggable genes (PDGs) in the human genome, we integrated the PDG candidates generated by six independent studies in which the druggable genes were systematically annotated by different strategies at a whole genome level. .
Showing page 55 |
first page | previous page | next page | last page |
HGNC Name | Ensembl Gene ID | HGNC Symbol | Genomic Location | TDL | PubTator Score |
apolipoprotein C2 | ENSG00000234906 | APOC2 | chr19:44946035-44949565:+ | Tbio | 329.942 |
glycophorin C (Gerbich blood group) | ENSG00000136732 | GYPC | chr2:126655933-126696675:+ | Tbio | 427.724 |
solute carrier family 14 member 1 (Kidd blood group) | ENSG00000141469 | SLC14A1 | chr18:45724127-45752520:+ | Tchem | 131.919 |
S100 calcium binding protein A12 | ENSG00000163221 | S100A12 | chr1:153373706-153375649:- | Tbio | 323.029 |
purine nucleoside phosphorylase | ENSG00000198805 | PNP | chr14:20468954-20477094:+ | Tclin | 350.284 |
C-C motif chemokine ligand 26 | ENSG00000006606 | CCL26 | chr7:75769533-75789896:- | Tbio | 217.715 |
tudor and KH domain containing | ENSG00000182134 | TDRKH | chr1:151770107-151791416:- | Tdark | 2.4943 |
collagen type XVIII alpha 1 chain | ENSG00000182871 | COL18A1 | chr21:45405137-45513720:+ | Tbio | 819.952 |
histamine receptor H1 | ENSG00000196639 | HRH1 | chr3:11137093-11263557:+ | Tclin | 148.736 |
bone morphogenetic protein receptor type 1A | ENSG00000107779 | BMPR1A | chr10:86756650-86932838:+ | Tchem | 133.326 |
calpain 3 | ENSG00000092529 | CAPN3 | chr15:42359500-42412318:+ | Tbio | 298.381 |
G protein-coupled receptor kinase 2 | ENSG00000173020 | ADRBK1 | chr11:67266410-67286556:+ | Tchem | 385.461 |
CD177 molecule | ENSG00000204936 | CD177 | chr19:43353659-43363172:+ | Tbio | 497.553 |
SLAM family member 7 | ENSG00000026751 | SLAMF7 | chr1:160739057-160754821:+ | Tclin | 469.818 |
endothelin receptor type A | ENSG00000151617 | EDNRA | chr4:147480917-147544954:+ | Tclin | 1930.88 |
FYN proto-oncogene, Src family tyrosine kinase | ENSG00000010810 | FYN | chr6:111660332-111873452:- | Tclin | 672.116 |
midkine | ENSG00000110492 | MDK | chr11:46380756-46383837:+ | Tchem | 121.16 |
perilipin 2 | ENSG00000147872 | PLIN2 | chr9:19108375-19149290:- | Tbio | 226.15 |
PR/SET domain 15 | ENSG00000141956 | PRDM15 | chr21:41798225-41879482:- | Tdark | 4.07692 |
natriuretic peptide A | ENSG00000175206 | NPPA | chr1:11845709-11848345:- | Tchem | 1992.28 |
Showing page 55 |
first page | previous page | next page | last page |