PDGs
The “druggable genome”, a term coined by Hopkins and Groom in 2002(3), defines a subset of genes in the human genome encoding proteins that may be amenable to modulation by drug-like molecules. To define potentially druggable genes (PDGs) in the human genome, we integrated the PDG candidates generated by six independent studies in which the druggable genes were systematically annotated by different strategies at a whole genome level. .
Showing page 54 |
first page | previous page | next page | last page |
HGNC Name | Ensembl Gene ID | HGNC Symbol | Genomic Location | TDL | PubTator Score |
MAPK activated protein kinase 2 | ENSG00000162889 | MAPKAPK2 | chr1:206684944-206734283:+ | Tchem | 280.018 |
fucosyltransferase 1 (H blood group) | ENSG00000174951 | FUT1 | chr19:48748011-48755390:- | Tbio | 224.994 |
serine protease 1 | ENSG00000204983 | PRSS1 | chr7:142749468-142763997:+ | Tclin | 404.644 |
collagen type IV alpha 5 chain | ENSG00000188153 | COL4A5 | chrX:108439844-108697545:+ | Tbio | 285.05 |
coagulation factor VII | ENSG00000057593 | F7 | chr13:113105788-113120681:+ | Tchem | 338.259 |
DM1 protein kinase | ENSG00000104936 | DMPK | chr19:45769717-45782552:- | Tchem | 1097.27 |
PVR cell adhesion molecule | ENSG00000073008 | PVR | chr19:44643798-44663583:+ | Tbio | 308.754 |
CXXC finger protein 1 | ENSG00000154832 | CXXC1 | chr18:50282343-50288304:- | Tbio | 23.8804 |
adrenoceptor alpha 2A | ENSG00000150594 | ADRA2A | chr10:111077163-111080907:+ | Tclin | 350.229 |
methionine adenosyltransferase 1A | ENSG00000151224 | MAT1A | chr10:80271820-80289684:- | Tbio | 435.345 |
LDL receptor related protein 1 | ENSG00000123384 | LRP1 | chr12:57128493-57213351:+ | Tbio | 843.34 |
myostatin | ENSG00000138379 | MSTN | chr2:190055697-190062729:- | Tbio | 335.942 |
butyrylcholinesterase | ENSG00000114200 | BCHE | chr3:165772904-165837472:- | Tclin | 1889.11 |
chromobox 7 | ENSG00000100307 | CBX7 | chr22:39120167-39152674:- | Tchem | 28.1929 |
integrin subunit beta 4 | ENSG00000132470 | ITGB4 | chr17:75721328-75757818:+ | Tbio | 134.654 |
semaphorin 3F | ENSG00000001617 | SEMA3F | chr3:50155045-50189075:+ | Tbio | 57.963 |
nuclear receptor subfamily 1 group H member 4 | ENSG00000012504 | NR1H4 | chr12:100473708-100564413:+ | Tclin | 566.769 |
myelin associated glycoprotein | ENSG00000105695 | MAG | chr19:35292125-35313804:+ | Tchem | 567.926 |
potassium calcium-activated channel subfamily M alpha 1 | ENSG00000156113 | KCNMA1 | chr10:76869601-77638595:- | Tclin | 306.078 |
neuronal pentraxin 2 | ENSG00000106236 | NPTX2 | chr7:98617297-98629868:+ | Tbio | 134.58 |
Showing page 54 |
first page | previous page | next page | last page |