PDGs
The “druggable genome”, a term coined by Hopkins and Groom in 2002(3), defines a subset of genes in the human genome encoding proteins that may be amenable to modulation by drug-like molecules. To define potentially druggable genes (PDGs) in the human genome, we integrated the PDG candidates generated by six independent studies in which the druggable genes were systematically annotated by different strategies at a whole genome level. .
Showing page 51 |
first page | previous page | next page | last page |
HGNC Name | Ensembl Gene ID | HGNC Symbol | Genomic Location | TDL | PubTator Score |
olfactory receptor family 51 subfamily E member 1 | ENSG00000180785 | OR51E1 | chr11:4643420-4655488:+ | Tbio | 10.6881 |
ghrelin and obestatin prepropeptide | ENSG00000157017 | GHRL | chr3:10285675-10292947:- | Tchem | 574.819 |
TNF receptor superfamily member 25 | ENSG00000215788 | TNFRSF25 | chr1:6461151-6466195:- | Tbio | 889.851 |
UDP glucuronosyltransferase family 2 member B7 | ENSG00000171234 | UGT2B7 | chr4:69051363-69112987:+ | Tchem | 308.981 |
prion protein | ENSG00000171867 | PRNP | chr20:4686236-4701590:+ | Tchem | 5232.48 |
heat shock protein 90 beta family member 1 | ENSG00000166598 | HSP90B1 | chr12:103930107-103953645:+ | Tchem | 378.722 |
geranylgeranyl diphosphate synthase 1 | ENSG00000152904 | GGPS1 | chr1:235327350-235344532:+ | Tchem | 38.2929 |
receptor tyrosine kinase like orphan receptor 1 | ENSG00000185483 | ROR1 | chr1:63774022-64181498:+ | Tbio | 98.4702 |
cellular communication network factor 1 | ENSG00000142871 | CYR61 | chr1:85580761-85583962:+ | Tbio | 286.295 |
CD276 molecule | ENSG00000103855 | CD276 | chr15:73683966-73714518:+ | Tbio | 144.78 |
galectin 3 binding protein | ENSG00000108679 | LGALS3BP | chr17:78971238-78980109:- | Tbio | 179.033 |
nuclear factor of activated T cells 1 | ENSG00000131196 | NFATC1 | chr18:79395856-79529325:+ | Tbio | 275.552 |
amyloid P component, serum | ENSG00000132703 | APCS | chr1:159587825-159588865:+ | Tbio | 511.393 |
thyroid hormone receptor beta | ENSG00000151090 | THRB | chr3:24117160-24495282:- | Tclin | 407.029 |
jagged canonical Notch ligand 1 | ENSG00000101384 | JAG1 | chr20:10637684-10674107:- | Tbio | 477.41 |
protein tyrosine kinase 6 | ENSG00000101213 | PTK6 | chr20:63528001-63537370:- | Tchem | 107.853 |
IL2 inducible T cell kinase | ENSG00000113263 | ITK | chr5:157142933-157255191:+ | Tclin | 654.324 |
fucosyltransferase 2 | ENSG00000176920 | FUT2 | chr19:48695971-48705950:+ | Tbio | 527.943 |
apolipoprotein B mRNA editing enzyme catalytic subunit 3G | ENSG00000239713 | APOBEC3G | chr22:39040961-39087743:+ | Tbio | 538.687 |
caspase 4 | ENSG00000196954 | CASP4 | chr11:104942866-104969436:- | Tchem | 143.111 |
Showing page 51 |
first page | previous page | next page | last page |