PDGs
The “druggable genome”, a term coined by Hopkins and Groom in 2002(3), defines a subset of genes in the human genome encoding proteins that may be amenable to modulation by drug-like molecules. To define potentially druggable genes (PDGs) in the human genome, we integrated the PDG candidates generated by six independent studies in which the druggable genes were systematically annotated by different strategies at a whole genome level. .
Showing page 49 |
first page | previous page | next page | last page |
HGNC Name | Ensembl Gene ID | HGNC Symbol | Genomic Location | TDL | PubTator Score |
p21 (RAC1) activated kinase 1 | ENSG00000149269 | PAK1 | chr11:77321707-77474635:- | Tchem | 357.053 |
BMP and activin membrane bound inhibitor | ENSG00000095739 | BAMBI | chr10:28677342-28682939:+ | Tbio | 51.9357 |
myosin light chain kinase | ENSG00000065534 | MYLK | chr3:123610049-123884331:- | Tchem | 649.687 |
inhibin subunit beta E | ENSG00000139269 | INHBE | chr12:57452323-57459280:+ | Tbio | 447.709 |
5-aminoimidazole-4-carboxamide ribonucleotide formyltransferase/IMP cyclohydrolase | ENSG00000138363 | ATIC | chr2:215311817-215349773:+ | Tchem | 191.453 |
extracellular matrix protein 1 | ENSG00000143369 | ECM1 | chr1:150508062-150513789:+ | Tbio | 124.947 |
phospholipase A2 group X | ENSG00000069764 | PLA2G10 | chr16:14672545-14694669:- | Tchem | 182.597 |
cytochrome P450 family 19 subfamily A member 1 | ENSG00000137869 | CYP19A1 | chr15:51208057-51338610:- | Tclin | 1509.37 |
ATP binding cassette subfamily B member 4 | ENSG00000005471 | ABCB4 | chr7:87401697-87480435:- | Tbio | 496.179 |
CD3g molecule | ENSG00000160654 | CD3G | chr11:118344344-118355161:+ | Tclin | 107.299 |
histone deacetylase 4 | ENSG00000068024 | HDAC4 | chr2:239048168-239401654:- | Tclin | 202.835 |
neuronal growth regulator 1 | ENSG00000172260 | NEGR1 | chr1:71395940-72282734:- | Tbio | 35.8785 |
thyroid hormone receptor alpha | ENSG00000126351 | THRA | chr17:40058290-40093867:+ | Tclin | 229.051 |
solute carrier family 26 member 4 | ENSG00000091137 | SLC26A4 | chr7:107660635-107717809:+ | Tbio | 424.202 |
oxytocin receptor | ENSG00000180914 | OXTR | chr3:8750408-8769628:- | Tclin | 531.432 |
semaphorin 3A | ENSG00000075213 | SEMA3A | chr7:83955777-84492724:- | Tbio | 210.598 |
phosphatidylinositol-4,5-bisphosphate 3-kinase catalytic subunit gamma | ENSG00000105851 | PIK3CG | chr7:106865278-106907145:+ | Tchem | 182.593 |
carbonic anhydrase 4 | ENSG00000167434 | CA4 | chr17:60149936-60170899:+ | Tclin | 420.598 |
dipeptidyl peptidase 4 | ENSG00000197635 | DPP4 | chr2:161992241-162074542:- | Tclin | 2858.74 |
S100 calcium binding protein B | ENSG00000160307 | S100B | chr21:46598962-46605208:- | Tchem | 5346.13 |
Showing page 49 |
first page | previous page | next page | last page |