PDGs
The “druggable genome”, a term coined by Hopkins and Groom in 2002(3), defines a subset of genes in the human genome encoding proteins that may be amenable to modulation by drug-like molecules. To define potentially druggable genes (PDGs) in the human genome, we integrated the PDG candidates generated by six independent studies in which the druggable genes were systematically annotated by different strategies at a whole genome level. .
Showing page 46 |
first page | previous page | next page | last page |
HGNC Name | Ensembl Gene ID | HGNC Symbol | Genomic Location | TDL | PubTator Score |
protein disulfide isomerase family A member 2 | ENSG00000185615 | PDIA2 | chr16:283152-287215:+ | Tbio | 376.74 |
tachykinin precursor 1 | ENSG00000006128 | TAC1 | chr7:97731908-97740472:+ | Tbio | 4666.89 |
potassium voltage-gated channel subfamily Q member 1 | ENSG00000053918 | KCNQ1 | chr11:2444684-2849109:+ | Tclin | 891.018 |
solute carrier family 3 member 2 | ENSG00000168003 | SLC3A2 | chr11:62856102-62888875:+ | Tbio | 238.378 |
cholinergic receptor nicotinic beta 4 subunit | ENSG00000117971 | CHRNB4 | chr15:78624119-78727754:- | Tclin | 37.427 |
melanotransferrin | ENSG00000163975 | MFI2 | chr3:196988621-197029816:- | Tbio | 266.99 |
protein tyrosine phosphatase receptor type Z1 | ENSG00000106278 | PTPRZ1 | chr7:121873089-122062036:+ | Tbio | 86.5931 |
steroid 5 alpha-reductase 1 | ENSG00000145545 | SRD5A1 | chr5:6633343-6674386:+ | Tclin | 1570.7 |
Thy-1 cell surface antigen | ENSG00000154096 | THY1 | chr11:119417378-119424985:- | Tbio | 998.795 |
cyclin dependent kinase 11A | ENSG00000008128 | CDK11A | chr1:1702730-1724324:- | Tchem | 25.454 |
prominin 1 | ENSG00000007062 | PROM1 | chr4:15963076-16084378:- | Tbio | 1503.13 |
vasoactive intestinal peptide receptor 1 | ENSG00000114812 | VIPR1 | chr3:42489299-42537573:+ | Tchem | 316.134 |
protein tyrosine phosphatase non-receptor type 1 | ENSG00000196396 | PTPN1 | chr20:50510321-50585241:+ | Tchem | 863.555 |
transmembrane protein with EGF like and two follistatin like domains 2 | ENSG00000144339 | TMEFF2 | chr2:191949043-192195709:- | Tbio | 169.758 |
bone gamma-carboxyglutamate protein | ENSG00000242252 | BGLAP | chr1:156241962-156243321:+ | Tbio | 662.744 |
RIO kinase 1 | ENSG00000124784 | RIOK1 | chr6:7389496-7418037:+ | Tchem | 4.31667 |
delta like canonical Notch ligand 4 | ENSG00000128917 | DLL4 | chr15:40929340-40939072:+ | Tbio | 250.951 |
leucyl-tRNA synthetase 1 | ENSG00000133706 | LARS | chr5:146113038-146182660:- | Tchem | 82.3333 |
adenosine A1 receptor | ENSG00000163485 | ADORA1 | chr1:203090654-203167405:+ | Tclin | 205.93 |
aquaporin 3 (Gill blood group) | ENSG00000165272 | AQP3 | chr9:33441154-33447611:- | Tbio | 202.132 |
Showing page 46 |
first page | previous page | next page | last page |