PDGs
The “druggable genome”, a term coined by Hopkins and Groom in 2002(3), defines a subset of genes in the human genome encoding proteins that may be amenable to modulation by drug-like molecules. To define potentially druggable genes (PDGs) in the human genome, we integrated the PDG candidates generated by six independent studies in which the druggable genes were systematically annotated by different strategies at a whole genome level. .
Showing page 45 |
first page | previous page | next page | last page |
HGNC Name | Ensembl Gene ID | HGNC Symbol | Genomic Location | TDL | PubTator Score |
malic enzyme 1 | ENSG00000065833 | ME1 | chr6:83210389-83431071:- | Tchem | 819.567 |
cyclin H | ENSG00000134480 | CCNH | chr5:87391494-87413019:- | Tbio | 78.5313 |
TNF receptor superfamily member 10d | ENSG00000173530 | TNFRSF10D | chr8:23135588-23164030:- | Tbio | 74.4331 |
carboxylesterase 1 | ENSG00000198848 | CES1 | chr16:55802851-55833337:- | Tchem | 500.069 |
mutL homolog 1 | ENSG00000076242 | MLH1 | chr3:36993332-37050918:+ | Tbio | 1976.31 |
cathelicidin antimicrobial peptide | ENSG00000164047 | CAMP | chr3:48223347-48225491:+ | Tbio | 1544.58 |
macrophage scavenger receptor 1 | ENSG00000038945 | MSR1 | chr8:16107878-16567490:- | Tbio | 211.319 |
oxidized low density lipoprotein receptor 1 | ENSG00000173391 | OLR1 | chr12:10158301-10172138:- | Tbio | 509.377 |
interleukin 4 induced 1 | ENSG00000104951 | IL4I1 | chr19:49889654-49929539:- | Tbio | 881.663 |
potassium inwardly rectifying channel subfamily J member 8 | ENSG00000121361 | KCNJ8 | chr12:21764955-21775581:- | Tbio | 107.482 |
somatostatin receptor 2 | ENSG00000180616 | SSTR2 | chr17:73165012-73176633:+ | Tclin | 316.739 |
colony stimulating factor 2 receptor subunit alpha | ENSG00000198223 | CSF2RA | chrX:1268800-1310381:+ | Tclin | 147.68 |
ubiquitin specific peptidase 5 | ENSG00000111667 | USP5 | chr12:6852128-6866632:+ | Tbio | 36.7324 |
CD86 molecule | ENSG00000114013 | CD86 | chr3:122055366-122121139:+ | Tclin | 1112.42 |
aldehyde dehydrogenase 2 family member | ENSG00000111275 | ALDH2 | chr12:111766887-111817529:+ | Tclin | 980.425 |
collagen type IV alpha 1 chain | ENSG00000187498 | COL4A1 | chr13:110148963-110307149:- | Tbio | 146.08 |
proteasome 20S subunit alpha 6 | ENSG00000100902 | PSMA6 | chr14:35278633-35317493:+ | Tbio | 40.6732 |
carboxypeptidase E | ENSG00000109472 | CPE | chr4:165361194-165498320:+ | Tbio | 223.789 |
inhibin subunit beta A | ENSG00000122641 | INHBA | chr7:41685114-41703108:- | Tbio | 157.604 |
receptor interacting serine/threonine kinase 2 | ENSG00000104312 | RIPK2 | chr8:89757747-89791063:+ | Tchem | 220.614 |
Showing page 45 |
first page | previous page | next page | last page |