PDGs
The “druggable genome”, a term coined by Hopkins and Groom in 2002(3), defines a subset of genes in the human genome encoding proteins that may be amenable to modulation by drug-like molecules. To define potentially druggable genes (PDGs) in the human genome, we integrated the PDG candidates generated by six independent studies in which the druggable genes were systematically annotated by different strategies at a whole genome level. .
Showing page 44 |
first page | previous page | next page | last page |
HGNC Name | Ensembl Gene ID | HGNC Symbol | Genomic Location | TDL | PubTator Score |
protein tyrosine kinase 2 beta | ENSG00000120899 | PTK2B | chr8:27311482-27459391:+ | Tchem | 792.31 |
versican | ENSG00000038427 | VCAN | chr5:83471465-83582303:+ | Tbio | 281.963 |
neurotrophic receptor tyrosine kinase 3 | ENSG00000140538 | NTRK3 | chr15:87859751-88256768:- | Tchem | 230.254 |
PTEN induced kinase 1 | ENSG00000158828 | PINK1 | chr1:20633455-20651511:+ | Tbio | 576.285 |
isoleucyl-tRNA synthetase 1 | ENSG00000196305 | IARS | chr9:92210207-92293756:- | Tchem | 609.656 |
CD81 molecule | ENSG00000110651 | CD81 | chr11:2376177-2397419:+ | Tchem | 407.548 |
apolipoprotein D | ENSG00000189058 | APOD | chr3:195568702-195584205:- | Tbio | 221.065 |
collagen type VI alpha 3 chain | ENSG00000163359 | COL6A3 | chr2:237324003-237414375:- | Tbio | 51.8247 |
arachidonate 5-lipoxygenase activating protein | ENSG00000132965 | ALOX5AP | chr13:30713478-30764426:+ | Tchem | 1440.59 |
integrin linked kinase | ENSG00000166333 | ILK | chr11:6603708-6610874:+ | Tchem | 387.196 |
C-X-C motif chemokine receptor 6 | ENSG00000172215 | CXCR6 | chr3:45940933-45948353:+ | Tbio | 367.644 |
thyroid peroxidase | ENSG00000115705 | TPO | chr2:1374223-1543711:+ | Tclin | 1403.79 |
pro-platelet basic protein | ENSG00000163736 | PPBP | chr4:73987038-73988197:- | Tbio | 1284.31 |
double PHD fingers 1 | ENSG00000011332 | DPF1 | chr19:38211006-38229714:- | Tbio | 6.025 |
CD99 molecule (Xg blood group) | ENSG00000002586 | CD99 | chrX:2691179-2741309:+ | Tbio | 709.307 |
C-X-C motif chemokine ligand 13 | ENSG00000156234 | CXCL13 | chr4:77511753-77611834:+ | Tbio | 281.711 |
ectodysplasin A | ENSG00000158813 | EDA | chrX:69616067-70039469:+ | Tbio | 1162.38 |
nuclear receptor subfamily 1 group H member 3 | ENSG00000025434 | NR1H3 | chr11:47248300-47269032:+ | Tchem | 299.791 |
tubulin beta 4B class IVb | ENSG00000188229 | TUBB4B | chr9:137241213-137243707:+ | Tclin | 147.427 |
interleukin 1 receptor like 1 | ENSG00000115602 | IL1RL1 | chr2:102311502-102352037:+ | Tbio | 1427.4 |
Showing page 44 |
first page | previous page | next page | last page |