PDGs
The “druggable genome”, a term coined by Hopkins and Groom in 2002(3), defines a subset of genes in the human genome encoding proteins that may be amenable to modulation by drug-like molecules. To define potentially druggable genes (PDGs) in the human genome, we integrated the PDG candidates generated by six independent studies in which the druggable genes were systematically annotated by different strategies at a whole genome level. .
Showing page 39 |
first page | previous page | next page | last page |
HGNC Name | Ensembl Gene ID | HGNC Symbol | Genomic Location | TDL | PubTator Score |
hepcidin antimicrobial peptide | ENSG00000105697 | HAMP | chr19:35280716-35285143:+ | Tbio | 313.334 |
C-X-C motif chemokine ligand 11 | ENSG00000169248 | CXCL11 | chr4:76033682-76041415:- | Tbio | 334.513 |
colony stimulating factor 3 receptor | ENSG00000119535 | CSF3R | chr1:36466043-36483278:- | Tclin | 253.432 |
SMG1 nonsense mediated mRNA decay associated PI3K related kinase | ENSG00000157106 | SMG1 | chr16:18804853-18926454:- | Tchem | 1002.66 |
potassium inwardly rectifying channel subfamily J member 5 | ENSG00000120457 | KCNJ5 | chr11:128891356-128921035:+ | Tbio | 155.338 |
C-X-C motif chemokine receptor 2 | ENSG00000180871 | CXCR2 | chr2:218125289-218137253:+ | Tchem | 462.487 |
platelet factor 4 | ENSG00000163737 | PF4 | chr4:73981077-73982124:- | Tbio | 1161.14 |
major histocompatibility complex, class I, C | ENSG00000204525 | HLA-C | chr6:31268749-31357158:- | Tbio | 146.729 |
premelanosome protein | ENSG00000185664 | PMEL | chr12:55954105-55973317:- | Tbio | 388.388 |
hypoxia inducible factor 1 subunit alpha | ENSG00000100644 | HIF1A | chr14:61695513-61748259:+ | Tchem | 5115.75 |
cytochrome P450 family 2 subfamily C member 8 | ENSG00000138115 | CYP2C8 | chr10:95036772-95069497:- | Tbio | 396.654 |
proenkephalin | ENSG00000181195 | PENK | chr8:56436674-56446734:- | Tbio | 304.342 |
neuromedin U | ENSG00000109255 | NMU | chr4:55595229-55636698:- | Tbio | 76.0808 |
plasminogen | ENSG00000122194 | PLG | chr6:160702238-160753315:+ | Tclin | 3409.46 |
aryl hydrocarbon receptor nuclear translocator | ENSG00000143437 | ARNT | chr1:150809705-150876768:- | Tbio | 314.419 |
aldo-keto reductase family 1 member C3 | ENSG00000196139 | AKR1C3 | chr10:5035354-5107686:+ | Tchem | 357.451 |
tryptophan 2,3-dioxygenase | ENSG00000151790 | TDO2 | chr4:155854738-155920406:+ | Tchem | 301.754 |
BPI fold containing family A member 1 | ENSG00000198183 | BPIFA1 | chr20:33235995-33243311:+ | Tbio | 122.417 |
vascular endothelial growth factor D | ENSG00000165197 | FIGF | chrX:15345591-15384376:- | Tbio | 215.704 |
CD1d molecule | ENSG00000158473 | CD1D | chr1:158179947-158184896:+ | Tbio | 662.408 |
Showing page 39 |
first page | previous page | next page | last page |