PDGs
The “druggable genome”, a term coined by Hopkins and Groom in 2002(3), defines a subset of genes in the human genome encoding proteins that may be amenable to modulation by drug-like molecules. To define potentially druggable genes (PDGs) in the human genome, we integrated the PDG candidates generated by six independent studies in which the druggable genes were systematically annotated by different strategies at a whole genome level. .
Showing page 35 |
first page | previous page | next page | last page |
HGNC Name | Ensembl Gene ID | HGNC Symbol | Genomic Location | TDL | PubTator Score |
scavenger receptor class B member 1 | ENSG00000073060 | SCARB1 | chr12:124776856-124882668:- | Tchem | 533.874 |
angiotensin I converting enzyme | ENSG00000159640 | ACE | chr17:63477061-63498380:+ | Tclin | 16082.8 |
cytochrome P450 family 1 subfamily B member 1 | ENSG00000138061 | CYP1B1 | chr2:38066973-38109902:- | Tchem | 1160.42 |
protein tyrosine phosphatase receptor type N | ENSG00000054356 | PTPRN | chr2:219289623-219309648:- | Tbio | 600.246 |
TNF superfamily member 4 | ENSG00000117586 | TNFSF4 | chr1:173183734-173207313:- | Tbio | 183.906 |
ubiquitin specific peptidase 39 | ENSG00000168883 | USP39 | chr2:85602856-85649282:+ | Tbio | 18.8111 |
histone H3 associated protein kinase | ENSG00000177602 | GSG2 | chr17:3723903-3726699:+ | Tbio | 33.7778 |
ATP binding cassette subfamily C member 2 | ENSG00000023839 | ABCC2 | chr10:99782732-99852192:+ | Tbio | 763.43 |
natriuretic peptide receptor 1 | ENSG00000169418 | NPR1 | chr1:153678637-153693992:+ | Tclin | 185.479 |
transient receptor potential cation channel subfamily M member 2 | ENSG00000142185 | TRPM2 | chr21:44350163-44443081:+ | Tchem | 191.147 |
transforming growth factor beta receptor 2 | ENSG00000163513 | TGFBR2 | chr3:30606502-30694142:+ | Tchem | 615.962 |
protein kinase AMP-activated catalytic subunit alpha 1 | ENSG00000132356 | PRKAA1 | chr5:40759379-40798374:- | Tchem | 379.504 |
calcium/calmodulin dependent protein kinase IV | ENSG00000152495 | CAMK4 | chr5:111223653-111494886:+ | Tbio | 120.021 |
glutathione S-transferase mu 1 | ENSG00000134184 | GSTM1 | chr1:109687814-109709039:+ | Tbio | 2114.63 |
colony stimulating factor 3 | ENSG00000108342 | CSF3 | chr17:40015361-40017813:+ | Tbio | 7950.54 |
programmed cell death 1 | ENSG00000188389 | PDCD1 | chr2:241849881-241858908:- | Tclin | 920.798 |
alanyl aminopeptidase, membrane | ENSG00000166825 | ANPEP | chr15:89784889-89815401:- | Tchem | 1147.14 |
carbonic anhydrase 3 | ENSG00000164879 | CA3 | chr8:85373436-85449040:+ | Tclin | 1382.66 |
tissue factor pathway inhibitor | ENSG00000003436 | TFPI | chr2:187464230-187565760:- | Tbio | 1091.74 |
resistin | ENSG00000104918 | RETN | chr19:7669044-7670454:+ | Tbio | 713.92 |
Showing page 35 |
first page | previous page | next page | last page |