PDGs
The “druggable genome”, a term coined by Hopkins and Groom in 2002(3), defines a subset of genes in the human genome encoding proteins that may be amenable to modulation by drug-like molecules. To define potentially druggable genes (PDGs) in the human genome, we integrated the PDG candidates generated by six independent studies in which the druggable genes were systematically annotated by different strategies at a whole genome level. .
Showing page 29 |
first page | previous page | next page | last page |
HGNC Name | Ensembl Gene ID | HGNC Symbol | Genomic Location | TDL | PubTator Score |
Janus kinase 1 | ENSG00000162434 | JAK1 | chr1:64833229-64966504:- | Tclin | 368.596 |
sterol regulatory element binding transcription factor 2 | ENSG00000198911 | SREBF2 | chr22:41833079-41907308:+ | Tchem | 199.708 |
selectin L | ENSG00000188404 | SELL | chr1:169690667-169711698:- | Tchem | 1483.66 |
thymidine phosphorylase | ENSG00000025708 | TYMP | chr22:50525752-50530085:- | Tclin | 516.005 |
transforming growth factor beta 1 | ENSG00000105329 | TGFB1 | chr19:41301587-41353911:- | Tchem | 14221.4 |
ATP binding cassette subfamily C member 6 | ENSG00000091262 | ABCC6 | chr16:16148928-16223522:- | Tbio | 267.043 |
heme oxygenase 1 | ENSG00000100292 | HMOX1 | chr22:35380361-35394214:+ | Tbio | 2639.88 |
gamma-glutamyl hydrolase | ENSG00000137563 | GGH | chr8:63015079-63039171:- | Tchem | 118.07 |
beta-secretase 2 | ENSG00000182240 | BACE2 | chr21:41167801-41282518:+ | Tchem | 205.136 |
prostaglandin E receptor 3 | ENSG00000050628 | PTGER3 | chr1:70852353-71047808:- | Tclin | 178.564 |
aggrecan | ENSG00000157766 | ACAN | chr15:88803443-88875354:+ | Tbio | 150.043 |
vascular cell adhesion molecule 1 | ENSG00000162692 | VCAM1 | chr1:100719742-100739045:+ | Tchem | 2196.34 |
apolipoprotein E | ENSG00000130203 | APOE | chr19:44905754-44909393:+ | Tbio | 12114.2 |
ATP binding cassette subfamily C member 4 | ENSG00000125257 | ABCC4 | chr13:95019829-95301446:- | Tbio | 238.547 |
C-C motif chemokine receptor 2 | ENSG00000121807 | CCR2 | chr3:46353734-46360928:+ | Tchem | 668.359 |
coagulation factor XI | ENSG00000088926 | F11 | chr4:186265945-186288806:+ | Tchem | 598.643 |
pentraxin 3 | ENSG00000163661 | PTX3 | chr3:157436789-157443628:+ | Tbio | 571.439 |
ribosomal protein S6 kinase A1 | ENSG00000117676 | RPS6KA1 | chr1:26529761-26575030:+ | Tchem | 151.904 |
glypican 3 | ENSG00000147257 | GPC3 | chrX:133535745-133985895:- | Tbio | 459.556 |
ST14 transmembrane serine protease matriptase | ENSG00000149418 | ST14 | chr11:130159562-130210376:+ | Tchem | 166.198 |
Showing page 29 |
first page | previous page | next page | last page |