PDGs
The “druggable genome”, a term coined by Hopkins and Groom in 2002(3), defines a subset of genes in the human genome encoding proteins that may be amenable to modulation by drug-like molecules. To define potentially druggable genes (PDGs) in the human genome, we integrated the PDG candidates generated by six independent studies in which the druggable genes were systematically annotated by different strategies at a whole genome level. .
| Showing page 254 |
first page | previous page | next page | last page |
| HGNC Name | Ensembl Gene ID | HGNC Symbol | Genomic Location | TDL | PubTator Score |
| coenzyme Q8B | ENSG00000123815 | ADCK4 | chr19:40691529-40718207:- | Tchem | 2.38333 |
| neuropeptide Y receptor Y5 | ENSG00000164129 | NPY5R | chr4:163343939-163351934:+ | Tchem | 89.1087 |
| immunoglobulin kappa variable 1-39 | ENSG00000242371 | IGKV1-39 | chr2:89319625-89320146:- | Tdark | 0 |
| immunoglobulin kappa variable 5-2 | ENSG00000211599 | IGKV5-2 | chr2:88897232-88897784:+ | Tdark | 4.86667 |
| heat shock protein 90 alpha family class A member 2, pseudogene | ENSG00000224411 | HSP90AA2P | chr11:27888838-27891033:- | Tbio | 6.98809 |
| glycine receptor alpha 1 | ENSG00000145888 | GLRA1 | chr5:151822513-151924842:- | Tclin | 139.161 |
| neuropeptide Y receptor Y6 (pseudogene) | ENSG00000226306 | NPY6R | chr5:137801193-137810751:+ | Tbio | 1 |
| aldo-keto reductase family 7 like (gene/pseudogene) | ENSG00000211454 | AKR7L | chr1:19265982-19274194:- | Tdark | 2.5 |
| YY1 associated factor 2 | ENSG00000015153 | YAF2 | chr12:42157104-42238349:- | Tbio | 3.47619 |
| immunoglobulin lambda variable 3-27 | ENSG00000211658 | IGLV3-27 | chr22:22668288-22668806:+ | Tdark | 0 |
| PR/SET domain 13 | ENSG00000112238 | PRDM13 | chr6:99606730-99615578:+ | Tbio | 3.80952 |
| ADAM metallopeptidase domain 2 | ENSG00000104755 | ADAM2 | chr8:39743735-39838289:- | Tbio | 42.9016 |
| solute carrier family 25 member 47 | ENSG00000140107 | SLC25A47 | chr14:100323337-100330378:+ | Tbio | 1.83333 |
| immunoglobulin lambda variable 4-60 | ENSG00000211639 | IGLV4-60 | chr22:22162199-22162681:+ | Tdark | 0.166667 |
| gamma-aminobutyric acid type A receptor subunit beta1 | ENSG00000163288 | GABRB1 | chr4:46993723-47426444:+ | Tclin | 21.2869 |
| chymotrypsin like elastase 1 | ENSG00000139610 | CELA1 | chr12:51328443-51346679:- | Tchem | 213.724 |
| immunoglobulin kappa variable 2-30 | ENSG00000243238 | IGKV2-30 | chr2:89244781-89245596:- | Tdark | 0 |
| immunoglobulin lambda variable 1-36 | ENSG00000211655 | IGLV1-36 | chr22:22431958-22432465:+ | Tdark | 0 |
| immunoglobulin kappa variable 1D-16 | ENSG00000241244 | IGKV1D-16 | chr2:90100236-90100738:+ | Tdark | 0 |
| angiogenic factor with G-patch and FHA domains 1 | ENSG00000164252 | AGGF1 | chr5:77029251-77065234:+ | Tbio | 16.0803 |
|
Showing page 254 |
first page | previous page | next page | last page |