PDGs
The “druggable genome”, a term coined by Hopkins and Groom in 2002(3), defines a subset of genes in the human genome encoding proteins that may be amenable to modulation by drug-like molecules. To define potentially druggable genes (PDGs) in the human genome, we integrated the PDG candidates generated by six independent studies in which the druggable genes were systematically annotated by different strategies at a whole genome level. .
| Showing page 253 |
first page | previous page | next page | last page |
| HGNC Name | Ensembl Gene ID | HGNC Symbol | Genomic Location | TDL | PubTator Score |
| transient receptor potential cation channel subfamily M member 6 | ENSG00000119121 | TRPM6 | chr9:74722495-74888094:- | Tchem | 87.4122 |
| melanocortin 5 receptor | ENSG00000176136 | MC5R | chr18:13824155-13826743:+ | Tchem | 112.769 |
| protein kinase Y-linked (pseudogene) | ENSG00000099725 | PRKY | chrY:7273972-7381548:+ | Tdark | 1.83333 |
| interleukin 5 receptor subunit alpha | ENSG00000091181 | IL5RA | chr3:3066326-3126613:- | Tclin | 101.415 |
| regenerating family member 3 gamma | ENSG00000143954 | REG3G | chr2:79025686-79028505:+ | Tbio | 4.975 |
| gonadotropin releasing hormone receptor 2 (pseudogene) | ENSG00000211451 | GNRHR2 | chr1:145919013-145925341:+ | Tbio | 5.5 |
| olfactory receptor family 1 subfamily L member 8 | ENSG00000171496 | OR1L8 | chr9:122567548-122568477:- | Tdark | 0 |
| mucin 2, oligomeric mucus/gel-forming | ENSG00000198788 | MUC2 | chr11:1074875-1110511:+ | Tbio | 658.387 |
| gonadotropin releasing hormone 2 | ENSG00000125787 | GNRH2 | chr20:3043622-3045747:+ | Tbio | 14.5 |
| calcium voltage-gated channel auxiliary subunit gamma 6 | ENSG00000130433 | CACNG6 | chr19:53992288-54012669:+ | Tdark | 2.28373 |
| usherin | ENSG00000042781 | USH2A | chr1:215622894-216423396:- | Tbio | 360.951 |
| G protein-coupled receptor 22 | ENSG00000172209 | GPR22 | chr7:107470018-107475659:+ | Tdark | 3.81667 |
| solute carrier family 25 member 31 | ENSG00000151475 | SLC25A31 | chr4:127730378-127774299:+ | Tbio | 21.3667 |
| defensin alpha 4 | ENSG00000164821 | DEFA4 | chr8:6935822-6938338:- | Tbio | 39.8135 |
| glycoprotein hormone subunit alpha 2 | ENSG00000149735 | GPHA2 | chr11:64934471-64935888:- | Tbio | 44.4179 |
| calcitonin receptor | ENSG00000004948 | CALCR | chr7:93424487-93574730:- | Tclin | 556.889 |
| potassium voltage-gated channel subfamily E regulatory subunit 1 | ENSG00000180509 | KCNE1 | chr21:34446688-34512275:- | Tbio | 314.802 |
| C-type lectin domain family 3 member A | ENSG00000166509 | CLEC3A | chr16:78022515-78066761:+ | Tdark | 2.34444 |
| immunoglobulin heavy constant delta | ENSG00000211898 | IGHD | chr14:105836765-105845678:- | Tbio | 3.78254 |
| hypocretin neuropeptide precursor | ENSG00000161610 | HCRT | chr17:42184060-42185452:- | Tbio | 127.767 |
|
Showing page 253 |
first page | previous page | next page | last page |