PDGs
The “druggable genome”, a term coined by Hopkins and Groom in 2002(3), defines a subset of genes in the human genome encoding proteins that may be amenable to modulation by drug-like molecules. To define potentially druggable genes (PDGs) in the human genome, we integrated the PDG candidates generated by six independent studies in which the druggable genes were systematically annotated by different strategies at a whole genome level. .
Showing page 25 |
first page | previous page | next page | last page |
HGNC Name | Ensembl Gene ID | HGNC Symbol | Genomic Location | TDL | PubTator Score |
7-dehydrocholesterol reductase | ENSG00000172893 | DHCR7 | chr11:71428193-71452868:- | Tchem | 198.417 |
KiSS-1 metastasis suppressor | ENSG00000170498 | KISS1 | chr1:204190341-204196486:- | Tbio | 335.259 |
transketolase | ENSG00000163931 | TKT | chr3:53224707-53256052:- | Tchem | 534.05 |
CD33 molecule | ENSG00000105383 | CD33 | chr19:51225064-51243860:+ | Tclin | 888.121 |
TIMP metallopeptidase inhibitor 1 | ENSG00000102265 | TIMP1 | chrX:47582313-47586789:+ | Tbio | 2273.4 |
cholecystokinin | ENSG00000187094 | CCK | chr3:42257825-42266207:- | Tbio | 2246.82 |
cholinergic receptor nicotinic alpha 3 subunit | ENSG00000080644 | CHRNA3 | chr15:78593052-78621295:- | Tclin | 110.742 |
insulin | ENSG00000254647 | INS | chr11:2159779-2161341:- | Tbio | 51392.5 |
vasoactive intestinal peptide | ENSG00000146469 | VIP | chr6:152750798-152759765:+ | Tbio | 3173.44 |
proprotein convertase subtilisin/kexin type 9 | ENSG00000169174 | PCSK9 | chr1:55039548-55064852:+ | Tclin | 891.424 |
neural cell adhesion molecule 1 | ENSG00000149294 | NCAM1 | chr11:112961247-113278436:+ | Tbio | 2790.29 |
solute carrier family 19 member 1 | ENSG00000173638 | SLC19A1 | chr21:45493572-45544411:- | Tchem | 217.804 |
protein tyrosine phosphatase receptor type N2 | ENSG00000155093 | PTPRN2 | chr7:157539056-158587788:- | Tbio | 51.1765 |
DEAD-box helicase 3 X-linked | ENSG00000215301 | DDX3X | chrX:41333348-41364472:+ | Tchem | 122.253 |
angiopoietin 1 | ENSG00000154188 | ANGPT1 | chr8:107249482-107498055:- | Tbio | 543.786 |
cyclin dependent kinase inhibitor 1A | ENSG00000124762 | CDKN1A | chr6:36676460-36687339:+ | Tbio | 3747.94 |
C-C motif chemokine ligand 17 | ENSG00000102970 | CCL17 | chr16:57404767-57416062:+ | Tbio | 273.545 |
intercellular adhesion molecule 1 | ENSG00000090339 | ICAM1 | chr19:10270835-10286615:+ | Tchem | 5040.32 |
GLI family zinc finger 2 | ENSG00000074047 | GLI2 | chr2:120735623-120992653:+ | Tchem | 2335.66 |
plasminogen activator, urokinase receptor | ENSG00000011422 | PLAUR | chr19:43646095-43670547:- | Tchem | 1013.73 |
Showing page 25 |
first page | previous page | next page | last page |