PDGs
The “druggable genome”, a term coined by Hopkins and Groom in 2002(3), defines a subset of genes in the human genome encoding proteins that may be amenable to modulation by drug-like molecules. To define potentially druggable genes (PDGs) in the human genome, we integrated the PDG candidates generated by six independent studies in which the druggable genes were systematically annotated by different strategies at a whole genome level. .
| Showing page 241 |
first page | previous page | next page | last page |
| HGNC Name | Ensembl Gene ID | HGNC Symbol | Genomic Location | TDL | PubTator Score |
| apolipoprotein F | ENSG00000175336 | APOF | chr12:56360569-56362823:- | Tbio | 21.0838 |
| growth differentiation factor 2 | ENSG00000263761 | GDF2 | chr10:47322490-47326270:+ | Tbio | 67.1678 |
| RAB9A, member RAS oncogene family | ENSG00000123595 | RAB9A | chrX:13689121-13710506:+ | Tbio | 49.9739 |
| solute carrier family 16 member 6 | ENSG00000108932 | SLC16A6 | chr17:68267026-68291267:- | Tdark | 5.18377 |
| von Willebrand factor C domain containing 2 | ENSG00000188730 | VWC2 | chr7:49773661-49921950:+ | Tdark | 0.833333 |
| ubiquitin protein ligase E3 component n-recognin 7 | ENSG00000012963 | UBR7 | chr14:93207056-93229215:+ | Tdark | 1.11111 |
| signal peptide peptidase like 2A | ENSG00000138600 | SPPL2A | chr15:50702266-50765808:- | Tbio | 15.4885 |
| solute carrier family 25 member 46 | ENSG00000164209 | SLC25A46 | chr5:110738136-110765161:+ | Tbio | 2.8543 |
| potassium inwardly rectifying channel subfamily J member 1 | ENSG00000151704 | KCNJ1 | chr11:128836315-128867373:- | Tchem | 178.479 |
| sodium voltage-gated channel alpha subunit 10 | ENSG00000185313 | SCN10A | chr3:38696802-38794010:- | Tclin | 258.116 |
| neuropeptide FF receptor 1 | ENSG00000148734 | NPFFR1 | chr10:70247329-70283676:- | Tchem | 20.2095 |
| dehydrogenase/reductase 7 | ENSG00000100612 | DHRS7 | chr14:60144120-60169856:- | Tbio | 4.94583 |
| dermcidin | ENSG00000161634 | DCD | chr12:54644591-54648493:- | Tbio | 213.07 |
| ubiquinol-cytochrome c reductase complex assembly factor 3 | ENSG00000204922 | UQCC3 | chr11:62670273-62673687:+ | Tbio | 1.51111 |
| mannosidase alpha class 2B member 1 | ENSG00000104774 | MAN2B1 | chr19:12646511-12666742:- | Tchem | 48.9143 |
| major facilitator superfamily domain containing 6 | ENSG00000151690 | MFSD6 | chr2:190408355-190509205:+ | Tbio | 18.439 |
| ATP binding cassette subfamily A member 9 | ENSG00000154258 | ABCA9 | chr17:68974488-69061064:- | Tdark | 2.77778 |
| lipase family member N | ENSG00000204020 | LIPN | chr10:88761406-88778242:+ | Tbio | 337.366 |
| polypeptide N-acetylgalactosaminyltransferase 1 | ENSG00000141429 | GALNT1 | chr18:35581117-35711834:+ | Tbio | 29.7482 |
| proline rich protein BstNI subfamily 2 | ENSG00000121335 | PRB2 | chr12:11391540-11501041:- | Tbio | 50.5525 |
|
Showing page 241 |
first page | previous page | next page | last page |