PDGs
The “druggable genome”, a term coined by Hopkins and Groom in 2002(3), defines a subset of genes in the human genome encoding proteins that may be amenable to modulation by drug-like molecules. To define potentially druggable genes (PDGs) in the human genome, we integrated the PDG candidates generated by six independent studies in which the druggable genes were systematically annotated by different strategies at a whole genome level. .
| Showing page 228 |
first page | previous page | next page | last page |
| HGNC Name | Ensembl Gene ID | HGNC Symbol | Genomic Location | TDL | PubTator Score |
| arginine vasopressin receptor 1B | ENSG00000198049 | AVPR1B | chr1:206109692-206117699:- | Tclin | 32.169 |
| TGF-beta activated kinase 1 (MAP3K7) binding protein 1 | ENSG00000100324 | TAB1 | chr22:39399741-39437060:+ | Tbio | 19.1935 |
| mucin 7, secreted | ENSG00000171195 | MUC7 | chr4:70430492-70482997:+ | Tbio | 900.835 |
| L3MBTL histone methyl-lysine binding protein 2 | ENSG00000100395 | L3MBTL2 | chr22:41205205-41231271:+ | Tbio | 6.72619 |
| thioredoxin reductase 3 | ENSG00000197763 | TXNRD3 | chr3:126571779-126655155:- | Tdark | 1 |
| natural cytotoxicity triggering receptor 1 | ENSG00000189430 | NCR1 | chr19:54906150-54916140:+ | Tbio | 166.532 |
| hydroxysteroid 17-beta dehydrogenase 3 | ENSG00000130948 | HSD17B3 | chr9:96235306-96302152:- | Tchem | 61.1566 |
| carnitine O-acetyltransferase | ENSG00000095321 | CRAT | chr9:129094810-129111189:- | Tbio | 127.265 |
| protein disulfide isomerase family A member 5 | ENSG00000065485 | PDIA5 | chr3:123067062-123225227:+ | Tbio | 6.30952 |
| solute carrier organic anion transporter family member 1C1 | ENSG00000139155 | SLCO1C1 | chr12:20695355-20753386:+ | Tbio | 26.254 |
| solute carrier family 26 member 11 | ENSG00000181045 | SLC26A11 | chr17:80219699-80253500:+ | Tdark | 6.6 |
| solute carrier family 26 member 9 | ENSG00000174502 | SLC26A9 | chr1:205913048-205943460:- | Tbio | 15.5429 |
| phospholipase B domain containing 1 | ENSG00000121316 | PLBD1 | chr12:14503661-14568349:- | Tdark | 0.359524 |
| cholinergic receptor muscarinic 4 | ENSG00000180720 | CHRM4 | chr11:46385098-46386608:- | Tclin | 43.7504 |
| solute carrier family 16 member 14 | ENSG00000163053 | SLC16A14 | chr2:230034974-230068999:- | Tdark | 2.09286 |
| solute carrier family 35 member C2 | ENSG00000080189 | SLC35C2 | chr20:46345980-46364458:- | Tdark | 5.14286 |
| rhomboid domain containing 1 | ENSG00000144468 | RHBDD1 | chr2:226835581-226999215:+ | Tbio | 7.98874 |
| chloride voltage-gated channel 4 | ENSG00000073464 | CLCN4 | chrX:10156945-10237660:+ | Tbio | 29.9707 |
| signal peptide peptidase like 2B | ENSG00000005206 | SPPL2B | chr19:2328615-2354806:+ | Tbio | 17.2012 |
| protein serine kinase H1 | ENSG00000159792 | PSKH1 | chr16:67893272-67929678:+ | Tdark | 6.4 |
|
Showing page 228 |
first page | previous page | next page | last page |