PDGs
The “druggable genome”, a term coined by Hopkins and Groom in 2002(3), defines a subset of genes in the human genome encoding proteins that may be amenable to modulation by drug-like molecules. To define potentially druggable genes (PDGs) in the human genome, we integrated the PDG candidates generated by six independent studies in which the druggable genes were systematically annotated by different strategies at a whole genome level. .
| Showing page 220 |
first page | previous page | next page | last page |
| HGNC Name | Ensembl Gene ID | HGNC Symbol | Genomic Location | TDL | PubTator Score |
| cytochrome b5 reductase 4 | ENSG00000065615 | CYB5R4 | chr6:83859643-83967424:+ | Tbio | 5.15 |
| follistatin like 4 | ENSG00000053108 | FSTL4 | chr5:133196455-133612564:- | Tdark | 0.090909 |
| mitogen-activated protein kinase kinase kinase 13 | ENSG00000073803 | MAP3K13 | chr3:185282941-185489097:+ | Tchem | 29.0062 |
| solute carrier family 5 member 9 | ENSG00000117834 | SLC5A9 | chr1:48222685-48248644:+ | Tdark | 3.74359 |
| carbohydrate sulfotransferase 13 | ENSG00000180767 | CHST13 | chr3:126524283-126543291:+ | Tbio | 1.53333 |
| G protein-coupled receptor 174 | ENSG00000147138 | GPR174 | chrX:79170972-79172229:+ | Tchem | 7.99762 |
| neural EGFL like 1 | ENSG00000165973 | NELL1 | chr11:20669551-21575681:+ | Tbio | 48.7279 |
| mucolipin 3 | ENSG00000055732 | MCOLN3 | chr1:85018082-85048499:- | Tbio | 19.8076 |
| hydroxycarboxylic acid receptor 1 | ENSG00000196917 | HCAR1 | chr12:122726076-122730843:- | Tbio | 20.7447 |
| complement C1q like 2 | ENSG00000144119 | C1QL2 | chr2:119156243-119158889:- | Tdark | 0.667857 |
| myosin heavy chain 6 | ENSG00000197616 | MYH6 | chr14:23381990-23408277:- | Tbio | 244.081 |
| pyruvate dehydrogenase kinase 3 | ENSG00000067992 | PDK3 | chrX:24465221-24539837:+ | Tbio | 20.3844 |
| synaptosome associated protein 23 | ENSG00000092531 | SNAP23 | chr15:42491233-42545356:+ | Tbio | 86.9535 |
| lysine methyltransferase 2D | ENSG00000167548 | KMT2D | chr12:49018975-49059774:- | Tbio | 99.9634 |
| PHD finger protein 10 | ENSG00000130024 | PHF10 | chr6:169703905-169725566:- | Tbio | 11.3029 |
| leukotriene C4 synthase | ENSG00000213316 | LTC4S | chr5:179793980-179796647:+ | Tbio | 210.303 |
| ATPase phospholipid transporting 10D (putative) | ENSG00000145246 | ATP10D | chr4:47485288-47593486:+ | Tdark | 3.85 |
| purinergic receptor P2Y11 | ENSG00000244165 | P2RY11 | chr19:10111538-10115372:+ | Tchem | 56.6193 |
| Fc fragment of IgA receptor | ENSG00000186431 | FCAR | chr19:54874248-54890472:+ | Tbio | 197.33 |
| protein geranylgeranyltransferase type I subunit beta | ENSG00000164219 | PGGT1B | chr5:115204012-115262872:- | Tchem | 44.0508 |
|
Showing page 220 |
first page | previous page | next page | last page |