PDGs
The “druggable genome”, a term coined by Hopkins and Groom in 2002(3), defines a subset of genes in the human genome encoding proteins that may be amenable to modulation by drug-like molecules. To define potentially druggable genes (PDGs) in the human genome, we integrated the PDG candidates generated by six independent studies in which the druggable genes were systematically annotated by different strategies at a whole genome level. .
Showing page 22 |
first page | previous page | next page | last page |
HGNC Name | Ensembl Gene ID | HGNC Symbol | Genomic Location | TDL | PubTator Score |
phosphoinositide-3-kinase regulatory subunit 3 | ENSG00000117461 | PIK3R3 | chr1:46040140-46133036:- | Tbio | 41.2436 |
neurotrophic receptor tyrosine kinase 2 | ENSG00000148053 | NTRK2 | chr9:84668551-85027070:+ | Tchem | 599.997 |
progestagen associated endometrial protein | ENSG00000122133 | PAEP | chr9:135561756-135566955:+ | Tbio | 886.113 |
Fas cell surface death receptor | ENSG00000026103 | FAS | chr10:88990531-89015785:+ | Tbio | 1849.25 |
kallikrein related peptidase 6 | ENSG00000167755 | KLK6 | chr19:50958631-50969673:- | Tbio | 142.894 |
heparan sulfate proteoglycan 2 | ENSG00000142798 | HSPG2 | chr1:21822245-21937297:- | Tbio | 739.69 |
solute carrier family 45 member 2 | ENSG00000164175 | SLC45A2 | chr5:33944616-33984730:- | Tbio | 125.126 |
chromodomain helicase DNA binding protein 4 | ENSG00000111642 | CHD4 | chr12:6570083-6607476:- | Tbio | 60.5927 |
CD80 molecule | ENSG00000121594 | CD80 | chr3:119524293-119559602:- | Tclin | 1146.76 |
delta like non-canonical Notch ligand 1 | ENSG00000185559 | DLK1 | chr14:100725705-100738224:+ | Tchem | 448.048 |
intelectin 1 | ENSG00000179914 | ITLN1 | chr1:160876539-160885170:- | Tbio | 289.502 |
solute carrier family 45 member 3 | ENSG00000158715 | SLC45A3 | chr1:205657851-205680459:- | Tbio | 32.6534 |
prostaglandin-endoperoxide synthase 2 | ENSG00000073756 | PTGS2 | chr1:186671791-186680427:- | Tclin | 7000.88 |
cadherin 3 | ENSG00000062038 | CDH3 | chr16:68636189-68722616:+ | Tbio | 150.702 |
collagen type V alpha 1 chain | ENSG00000130635 | COL5A1 | chr9:134641774-134844843:+ | Tbio | 161.142 |
bone morphogenetic protein 2 | ENSG00000125845 | BMP2 | chr20:6767664-6780280:+ | Tbio | 2601.75 |
C-C motif chemokine receptor 7 | ENSG00000126353 | CCR7 | chr17:40553769-40565472:- | Tbio | 541.86 |
carbonic anhydrase 12 | ENSG00000074410 | CA12 | chr15:63321378-63382161:- | Tclin | 118.933 |
alcohol dehydrogenase 1B (class I), beta polypeptide | ENSG00000196616 | ADH1B | chr4:99304964-99321401:- | Tclin | 398.67 |
tyrosine kinase 2 | ENSG00000105397 | TYK2 | chr19:10350529-10380676:- | Tclin | 197.813 |
Showing page 22 |
first page | previous page | next page | last page |