PDGs
The “druggable genome”, a term coined by Hopkins and Groom in 2002(3), defines a subset of genes in the human genome encoding proteins that may be amenable to modulation by drug-like molecules. To define potentially druggable genes (PDGs) in the human genome, we integrated the PDG candidates generated by six independent studies in which the druggable genes were systematically annotated by different strategies at a whole genome level. .
| Showing page 219 |
first page | previous page | next page | last page |
| HGNC Name | Ensembl Gene ID | HGNC Symbol | Genomic Location | TDL | PubTator Score |
| carboxylesterase 3 | ENSG00000172828 | CES3 | chr16:66961237-66975148:+ | Tbio | 13.6 |
| protein kinase D2 | ENSG00000105287 | PRKD2 | chr19:46674275-46717127:- | Tchem | 24.9 |
| solute carrier family 38 member 11 | ENSG00000169507 | SLC38A11 | chr2:164896186-164955525:- | Tdark | 1 |
| V-set pre-B cell surrogate light chain 1 | ENSG00000169575 | VPREB1 | chr22:22244675-22245515:+ | Tbio | 58.6331 |
| dihydrofolate reductase 2 | ENSG00000178700 | DHFRL1 | chr3:94047836-94063389:- | Tbio | 4.08333 |
| uromodulin | ENSG00000169344 | UMOD | chr16:20333052-20356301:- | Tbio | 306.22 |
| retinoschisin 1 | ENSG00000102104 | RS1 | chrX:18639910-18672109:- | Tbio | 406.839 |
| keratinocyte differentiation associated protein | ENSG00000188508 | KRTDAP | chr19:35487324-35495558:- | Tdark | 4.75758 |
| CTD small phosphatase 1 | ENSG00000144579 | CTDSP1 | chr2:218398256-218405941:+ | Tbio | 19.3774 |
| LDL receptor related protein associated protein 1 | ENSG00000163956 | LRPAP1 | chr4:3506376-3532559:- | Tbio | 614.74 |
| persephin | ENSG00000125650 | PSPN | chr19:6375148-6379058:- | Tbio | 12.8524 |
| formyl peptide receptor 3 | ENSG00000187474 | FPR3 | chr19:51795163-51826189:+ | Tbio | 33.2467 |
| reticulon 4 interacting protein 1 | ENSG00000130347 | RTN4IP1 | chr6:106571971-106629487:- | Tbio | 1.95 |
| bromodomain adjacent to zinc finger domain 1B | ENSG00000009954 | BAZ1B | chr7:73440398-73522278:- | Tbio | 29.1235 |
| centrosomal protein 41 | ENSG00000106477 | CEP41 | chr7:130393771-130442433:- | Tdark | 4.86228 |
| chordin like 2 | ENSG00000054938 | CHRDL2 | chr11:74696429-74731385:- | Tbio | 14.7511 |
| protein kinase AMP-activated non-catalytic subunit gamma 1 | ENSG00000181929 | PRKAG1 | chr12:49002274-49019197:- | Tbio | 5.54127 |
| glyoxylate reductase 1 homolog | ENSG00000140632 | GLYR1 | chr16:4803203-4847342:- | Tbio | 9.61111 |
| P2Y receptor family member 10 | ENSG00000078589 | P2RY10 | chrX:78945332-78961954:+ | Tchem | 4.61869 |
| guanylate cyclase activator 2A | ENSG00000197273 | GUCA2A | chr1:42162691-42164718:- | Tbio | 28.3976 |
|
Showing page 219 |
first page | previous page | next page | last page |