PDGs
The “druggable genome”, a term coined by Hopkins and Groom in 2002(3), defines a subset of genes in the human genome encoding proteins that may be amenable to modulation by drug-like molecules. To define potentially druggable genes (PDGs) in the human genome, we integrated the PDG candidates generated by six independent studies in which the druggable genes were systematically annotated by different strategies at a whole genome level. .
| Showing page 217 |
first page | previous page | next page | last page |
| HGNC Name | Ensembl Gene ID | HGNC Symbol | Genomic Location | TDL | PubTator Score |
| carbonic anhydrase 5A | ENSG00000174990 | CA5A | chr16:87881546-87936529:- | Tclin | 101.418 |
| potassium two pore domain channel subfamily K member 6 | ENSG00000099337 | KCNK6 | chr19:38319844-38332076:+ | Tbio | 15.5428 |
| tripartite motif containing 66 | ENSG00000166436 | TRIM66 | chr11:8612037-8671866:- | Tdark | 0.728822 |
| chloride voltage-gated channel 3 | ENSG00000109572 | CLCN3 | chr4:169612633-169723673:+ | Tbio | 116.832 |
| legumain | ENSG00000100600 | LGMN | chr14:92703807-92748702:- | Tchem | 69.5861 |
| capping actin protein of muscle Z-line subunit alpha 1 | ENSG00000116489 | CAPZA1 | chr1:112619173-112671619:+ | Tbio | 13.5449 |
| vasorin | ENSG00000168140 | VASN | chr16:4371848-4383528:+ | Tbio | 9.38095 |
| H4 clustered histone 5 | ENSG00000276966 | HIST1H4E | chr6:26204645-26204956:+ | 0 | |
| fibroblast growth factor 20 | ENSG00000078579 | FGF20 | chr8:16992169-17002181:- | Tbio | 46.9749 |
| transglutaminase 4 | ENSG00000163810 | TGM4 | chr3:44874608-44914990:+ | Tbio | 40.4999 |
| solute carrier family 38 member 10 | ENSG00000157637 | SLC38A10 | chr17:81245000-81295547:- | Tdark | 0.5 |
| serine protease 36 | ENSG00000178226 | PRSS36 | chr16:31138925-31150094:- | Tbio | 1.66667 |
| H4 clustered histone 4 | ENSG00000277157 | HIST1H4D | chr6:26188765-26189076:- | 0 | |
| latent transforming growth factor beta binding protein 4 | ENSG00000090006 | LTBP4 | chr19:40592883-40629818:+ | Tbio | 25.0473 |
| C-C motif chemokine ligand 4 like 2 | ENSG00000276070 | CCL4L2 | chr17:36210924-36212878:+ | Tbio | 41.267 |
| solute carrier family 39 member 12 | ENSG00000148482 | SLC39A12 | chr10:17951839-18043292:+ | Tbio | 4.97619 |
| salt inducible kinase 1 | ENSG00000142178 | SIK1 | chr21:43414515-43427128:- | Tchem | 59.272 |
| ADAM metallopeptidase with thrombospondin type 1 motif 17 | ENSG00000140470 | ADAMTS17 | chr15:99971589-100342005:- | Tbio | 6.79444 |
| mitochondrially encoded NADH:ubiquinone oxidoreductase core subunit 4 | ENSG00000198886 | MT-ND4 | chrM:10760-12137:+ | Tclin | 272.861 |
| PHD finger protein 2 | ENSG00000197724 | PHF2 | chr9:93576407-93679587:+ | Tbio | 13.1936 |
|
Showing page 217 |
first page | previous page | next page | last page |