PDGs
The “druggable genome”, a term coined by Hopkins and Groom in 2002(3), defines a subset of genes in the human genome encoding proteins that may be amenable to modulation by drug-like molecules. To define potentially druggable genes (PDGs) in the human genome, we integrated the PDG candidates generated by six independent studies in which the druggable genes were systematically annotated by different strategies at a whole genome level. .
| Showing page 209 |
first page | previous page | next page | last page |
| HGNC Name | Ensembl Gene ID | HGNC Symbol | Genomic Location | TDL | PubTator Score |
| solute carrier family 5 member 12 | ENSG00000148942 | SLC5A12 | chr11:26667019-26723427:- | Tdark | 2.81905 |
| neurotensin receptor 2 | ENSG00000169006 | NTSR2 | chr2:11658178-11670164:- | Tchem | 20.9179 |
| ATPase H+ transporting V0 subunit e1 | ENSG00000113732 | ATP6V0E1 | chr5:172983757-173035445:+ | Tdark | 5.46667 |
| bromodomain adjacent to zinc finger domain 2A | ENSG00000076108 | BAZ2A | chr12:56595596-56636816:- | Tchem | 26.6854 |
| AP2 associated kinase 1 | ENSG00000115977 | AAK1 | chr2:69457997-69674349:- | Tchem | 16.5429 |
| ficolin 3 | ENSG00000142748 | FCN3 | chr1:27369112-27374824:- | Tbio | 17.6667 |
| follicle stimulating hormone receptor | ENSG00000170820 | FSHR | chr2:48962157-49154537:- | Tclin | 738.393 |
| calpain 15 | ENSG00000103326 | CAPN15 | chr16:527717-554636:+ | Tbio | 6.2 |
| ADAM metallopeptidase with thrombospondin type 1 motif 10 | ENSG00000142303 | ADAMTS10 | chr19:8580242-8610735:- | Tbio | 23.2448 |
| adhesion G protein-coupled receptor F1 | ENSG00000153292 | ADGRF1 | chr6:46997703-47042363:- | Tbio | 5.28111 |
| potassium voltage-gated channel subfamily H member 8 | ENSG00000183960 | KCNH8 | chr3:19148454-19535646:+ | Tclin | 1.67137 |
| G protein-coupled receptor 84 | ENSG00000139572 | GPR84 | chr12:54362445-54364487:- | Tchem | 9.20043 |
| solute carrier family 35 member E1 | ENSG00000127526 | SLC35E1 | chr19:16549831-16572382:- | Tdark | 0.333333 |
| solute carrier family 10 member 6 | ENSG00000145283 | SLC10A6 | chr4:86823468-86849263:- | Tdark | 6.27027 |
| X-C motif chemokine ligand 2 | ENSG00000143185 | XCL2 | chr1:168540765-168543997:- | Tbio | 7.51476 |
| fukutin related protein | ENSG00000181027 | FKRP | chr19:46746046-46776988:+ | Tbio | 112.815 |
| PHD finger protein 21A | ENSG00000135365 | PHF21A | chr11:45929323-46121178:- | Tbio | 3.52702 |
| solute carrier family 30 member 2 | ENSG00000158014 | SLC30A2 | chr1:26037252-26046133:- | Tbio | 25.6179 |
| sodium voltage-gated channel beta subunit 2 | ENSG00000149575 | SCN2B | chr11:118161951-118176673:- | Tbio | 10.7412 |
| YME1 like 1 ATPase | ENSG00000136758 | YME1L1 | chr10:27110112-27155266:- | Tbio | 71.8885 |
|
Showing page 209 |
first page | previous page | next page | last page |