PDGs
The “druggable genome”, a term coined by Hopkins and Groom in 2002(3), defines a subset of genes in the human genome encoding proteins that may be amenable to modulation by drug-like molecules. To define potentially druggable genes (PDGs) in the human genome, we integrated the PDG candidates generated by six independent studies in which the druggable genes were systematically annotated by different strategies at a whole genome level. .
| Showing page 204 |
first page | previous page | next page | last page |
| HGNC Name | Ensembl Gene ID | HGNC Symbol | Genomic Location | TDL | PubTator Score |
| interleukin 34 | ENSG00000157368 | IL34 | chr16:70579895-70660682:+ | Tbio | 39.3251 |
| signal sequence receptor subunit 1 | ENSG00000124783 | SSR1 | chr6:7268306-7347446:- | Tbio | 45.6417 |
| fibroblast growth factor binding protein 2 | ENSG00000137441 | FGFBP2 | chr4:15960243-15969309:- | Tbio | 7.98535 |
| calcium/calmodulin dependent protein kinase I | ENSG00000134072 | CAMK1 | chr3:9757342-9769992:- | Tchem | 56.2899 |
| aquaporin 6 | ENSG00000086159 | AQP6 | chr12:49967194-49977139:+ | Tbio | 19.0301 |
| nucleobindin 1 | ENSG00000104805 | NUCB1 | chr19:48900050-48923372:+ | Tbio | 129.51 |
| prenylcysteine oxidase 1 like | ENSG00000145882 | PCYOX1L | chr5:149358007-149369653:+ | Tdark | 0.571429 |
| misshapen like kinase 1 | ENSG00000141503 | MINK1 | chr17:4833388-4898061:+ | Tchem | 158.472 |
| sclerostin | ENSG00000167941 | SOST | chr17:43753731-43758788:- | Tbio | 369.629 |
| interleukin 1 receptor like 2 | ENSG00000115598 | IL1RL2 | chr2:102186973-102240002:+ | Tbio | 11.0823 |
| mannosidase alpha class 2A member 1 | ENSG00000112893 | MAN2A1 | chr5:109689366-109869625:+ | Tbio | 301.927 |
| interleukin 9 receptor | ENSG00000124334 | IL9R | chrX:155997581-156010817:+ | Tbio | 45.4542 |
| aminopeptidase O (putative) | ENSG00000148120 | C9orf3 | chr9:94726701-95087218:+ | Tbio | 85.1468 |
| erythrocyte membrane protein band 4.2 | ENSG00000166947 | EPB42 | chr15:43106225-43221283:- | Tbio | 124.591 |
| lymphocyte antigen 75 | ENSG00000054219 | LY75 | chr2:159803355-159904749:- | Tbio | 81.4306 |
| collagen type XV alpha 1 chain | ENSG00000204291 | COL15A1 | chr9:98943179-99070792:+ | Tbio | 24.8494 |
| gamma-aminobutyric acid type A receptor subunit epsilon | ENSG00000102287 | GABRE | chrX:151953124-151974680:- | Tclin | 14.2682 |
| microtubule affinity regulating kinase 4 | ENSG00000007047 | MARK4 | chr19:45079288-45305283:+ | Tchem | 28.6342 |
| mucosal vascular addressin cell adhesion molecule 1 | ENSG00000099866 | MADCAM1 | chr19:489176-505342:+ | Tbio | 92.9617 |
| MOS proto-oncogene, serine/threonine kinase | ENSG00000172680 | MOS | chr8:56112942-56113982:- | Tbio | 517.273 |
|
Showing page 204 |
first page | previous page | next page | last page |