PDGs
The “druggable genome”, a term coined by Hopkins and Groom in 2002(3), defines a subset of genes in the human genome encoding proteins that may be amenable to modulation by drug-like molecules. To define potentially druggable genes (PDGs) in the human genome, we integrated the PDG candidates generated by six independent studies in which the druggable genes were systematically annotated by different strategies at a whole genome level. .
Showing page 20 |
first page | previous page | next page | last page |
HGNC Name | Ensembl Gene ID | HGNC Symbol | Genomic Location | TDL | PubTator Score |
WAP four-disulfide core domain 2 | ENSG00000101443 | WFDC2 | chr20:45469706-45481532:+ | Tbio | 296.253 |
fibroblast growth factor 2 | ENSG00000138685 | FGF2 | chr4:122826708-122898236:+ | Tchem | 4323.26 |
C-X-C motif chemokine ligand 2 | ENSG00000081041 | CXCL2 | chr4:74097035-74099293:- | Tbio | 242.337 |
nucleophosmin 1 | ENSG00000181163 | NPM1 | chr5:171387116-171411137:+ | Tbio | 988.345 |
cathepsin G | ENSG00000100448 | CTSG | chr14:24573522-24576260:- | Tchem | 655.63 |
chromogranin A | ENSG00000100604 | CHGA | chr14:92923080-92935293:+ | Tbio | 2637.47 |
notch receptor 1 | ENSG00000148400 | NOTCH1 | chr9:136494444-136545862:- | Tchem | 1380.97 |
coagulation factor V | ENSG00000198734 | F5 | chr1:169514166-169586588:- | Tbio | 3133.22 |
prolactin receptor | ENSG00000113494 | PRLR | chr5:35048756-35230589:- | Tbio | 452.905 |
BCL2 related protein A1 | ENSG00000140379 | BCL2A1 | chr15:79960889-79971446:- | Tchem | 786.279 |
ROS proto-oncogene 1, receptor tyrosine kinase | ENSG00000047936 | ROS1 | chr6:117288300-117425855:- | Tchem | 175.659 |
periostin | ENSG00000133110 | POSTN | chr13:37562583-37598844:- | Tbio | 146.888 |
cytotoxic T-lymphocyte associated protein 4 | ENSG00000163599 | CTLA4 | chr2:203867786-203873960:+ | Tclin | 2511.15 |
secretogranin II | ENSG00000171951 | SCG2 | chr2:223596940-223602503:- | Tbio | 128.249 |
polypyrimidine tract binding protein 1 | ENSG00000011304 | PTBP1 | chr19:797075-812327:+ | Tbio | 563.569 |
SET domain bifurcated histone lysine methyltransferase 2 | ENSG00000136169 | SETDB2 | chr13:49444374-49495003:+ | Tbio | 5.34286 |
serine/threonine kinase 11 | ENSG00000118046 | STK11 | chr19:1177558-1228435:+ | Tchem | 708.571 |
cyclin B2 | ENSG00000157456 | CCNB2 | chr15:59105078-59125045:+ | Tbio | 41.4468 |
vimentin | ENSG00000026025 | VIM | chr10:17228259-17237593:+ | Tbio | 6424.97 |
dihydropyrimidine dehydrogenase | ENSG00000188641 | DPYD | chr1:97077743-97921049:- | Tclin | 861.484 |
Showing page 20 |
first page | previous page | next page | last page |