PDGs
The “druggable genome”, a term coined by Hopkins and Groom in 2002(3), defines a subset of genes in the human genome encoding proteins that may be amenable to modulation by drug-like molecules. To define potentially druggable genes (PDGs) in the human genome, we integrated the PDG candidates generated by six independent studies in which the druggable genes were systematically annotated by different strategies at a whole genome level. .
| Showing page 194 |
first page | previous page | next page | last page |
| HGNC Name | Ensembl Gene ID | HGNC Symbol | Genomic Location | TDL | PubTator Score |
| kirre like nephrin family adhesion molecule 2 | ENSG00000126259 | KIRREL2 | chr19:35855861-35867109:+ | Tbio | 14.7262 |
| shisa family member 2 | ENSG00000180730 | SHISA2 | chr13:26044597-26051031:- | Tdark | 1.75 |
| nucleobindin 2 | ENSG00000070081 | NUCB2 | chr11:17208153-17349974:+ | Tbio | 171.854 |
| dual specificity phosphatase 16 | ENSG00000111266 | DUSP16 | chr12:12474210-12562383:- | Tbio | 18.6563 |
| calcium/calmodulin dependent protein kinase IG | ENSG00000008118 | CAMK1G | chr1:209583717-209613938:+ | Tchem | 4.16026 |
| guanylate cyclase 1 soluble subunit alpha 2 | ENSG00000152402 | GUCY1A2 | chr11:106674012-107018524:- | Tclin | 0 |
| calcium voltage-gated channel auxiliary subunit gamma 7 | ENSG00000105605 | CACNG7 | chr19:53909335-53943941:+ | Tdark | 3.38055 |
| leukocyte immunoglobulin like receptor A2 | ENSG00000239998 | LILRA2 | chr19:54572920-54590287:+ | Tbio | 16.538 |
| glucosylceramidase beta 2 | ENSG00000070610 | GBA2 | chr9:35736866-35749228:- | Tchem | 22.5965 |
| ATPase cation transporting 13A2 | ENSG00000159363 | ATP13A2 | chr1:16985958-17011928:- | Tbio | 116.784 |
| HDGF like 2 | ENSG00000167674 | HDGFRP2 | chr19:4472287-4502211:+ | Tbio | 104.533 |
| lysine demethylase 6B | ENSG00000132510 | KDM6B | chr17:7839904-7854796:+ | Tchem | 68.0166 |
| solute carrier family 6 member 15 | ENSG00000072041 | SLC6A15 | chr12:84859488-84913615:- | Tbio | 16.785 |
| protein tyrosine phosphatase non-receptor type 5 | ENSG00000110786 | PTPN5 | chr11:18727928-18792721:- | Tchem | 20.569 |
| 1-acylglycerol-3-phosphate O-acyltransferase 2 | ENSG00000169692 | AGPAT2 | chr9:136673143-136687423:- | Tchem | 67.1017 |
| aldo-keto reductase family 1 member E2 | ENSG00000165568 | AKR1E2 | chr10:4786629-4848062:+ | Tbio | 25.6881 |
| solute carrier family 30 member 1 | ENSG00000170385 | SLC30A1 | chr1:211571568-211578742:- | Tbio | 63.8972 |
| tyrosine 3-monooxygenase/tryptophan 5-monooxygenase activation protein gamma | ENSG00000170027 | YWHAG | chr7:76326794-76359031:- | Tbio | 39.364 |
| lysine demethylase 5C | ENSG00000126012 | KDM5C | chrX:53191321-53225422:- | Tchem | 58.6624 |
| dual specificity phosphatase 8 | ENSG00000184545 | DUSP8 | chr11:1554044-1571920:- | Tbio | 16.2966 |
|
Showing page 194 |
first page | previous page | next page | last page |