PDGs
The “druggable genome”, a term coined by Hopkins and Groom in 2002(3), defines a subset of genes in the human genome encoding proteins that may be amenable to modulation by drug-like molecules. To define potentially druggable genes (PDGs) in the human genome, we integrated the PDG candidates generated by six independent studies in which the druggable genes were systematically annotated by different strategies at a whole genome level. .
Showing page 19 |
first page | previous page | next page | last page |
HGNC Name | Ensembl Gene ID | HGNC Symbol | Genomic Location | TDL | PubTator Score |
fatty acid synthase | ENSG00000169710 | FASN | chr17:82078338-82098332:- | Tchem | 756.406 |
nerve growth factor | ENSG00000134259 | NGF | chr1:115285918-115338236:- | Tchem | 1198.4 |
mesothelin | ENSG00000102854 | MSLN | chr16:643262-768865:+ | Tbio | 349.788 |
CD274 molecule | ENSG00000120217 | CD274 | chr9:5450503-5470566:+ | Tclin | 912.9 |
CEA cell adhesion molecule 6 | ENSG00000086548 | CEACAM6 | chr19:41750977-41772208:+ | Tbio | 303.337 |
ubiquitin C-terminal hydrolase L1 | ENSG00000154277 | UCHL1 | chr4:41256413-41268455:+ | Tchem | 994.444 |
selectin P | ENSG00000174175 | SELP | chr1:169588849-169630193:- | Tchem | 3027.59 |
tumor protein p73 | ENSG00000078900 | TP73 | chr1:3652520-3736201:+ | Tbio | 804.913 |
plasminogen activator, urokinase | ENSG00000122861 | PLAU | chr10:73909177-73917497:+ | Tchem | 2077.29 |
Wnt family member 2 | ENSG00000105989 | WNT2 | chr7:117276631-117323289:- | Tbio | 276.228 |
cholinergic receptor nicotinic alpha 5 subunit | ENSG00000169684 | CHRNA5 | chr15:78565520-78595269:+ | Tbio | 147.562 |
COPI coat complex subunit alpha | ENSG00000122218 | COPA | chr1:160289273-160343400:- | Tbio | 126.013 |
bromodomain containing 4 | ENSG00000141867 | BRD4 | chr19:15235519-15332545:- | Tchem | 236.696 |
matrix metallopeptidase 14 | ENSG00000157227 | MMP14 | chr14:22836557-22849027:+ | Tchem | 978.641 |
SET and MYND domain containing 3 | ENSG00000185420 | SMYD3 | chr1:245749342-246507312:- | Tchem | 55.1791 |
renin | ENSG00000143839 | REN | chr1:204154819-204166322:- | Tclin | 17376.3 |
PR/SET domain 10 | ENSG00000170325 | PRDM10 | chr11:129899706-130002835:- | Tbio | 3.33333 |
interleukin 33 | ENSG00000137033 | IL33 | chr9:6215786-6257983:+ | Tbio | 513.135 |
CD36 molecule | ENSG00000135218 | CD36 | chr7:80369575-80679277:+ | Tbio | 1253.02 |
CD69 molecule | ENSG00000110848 | CD69 | chr12:9752486-9760901:- | Tbio | 723.862 |
Showing page 19 |
first page | previous page | next page | last page |