PDGs
The “druggable genome”, a term coined by Hopkins and Groom in 2002(3), defines a subset of genes in the human genome encoding proteins that may be amenable to modulation by drug-like molecules. To define potentially druggable genes (PDGs) in the human genome, we integrated the PDG candidates generated by six independent studies in which the druggable genes were systematically annotated by different strategies at a whole genome level. .
| Showing page 185 |
first page | previous page | next page | last page |
| HGNC Name | Ensembl Gene ID | HGNC Symbol | Genomic Location | TDL | PubTator Score |
| protocadherin beta 10 | ENSG00000120324 | PCDHB10 | chr5:141187319-141195642:+ | Tdark | 0 |
| solute carrier family 47 member 2 | ENSG00000180638 | SLC47A2 | chr17:19678288-19718979:- | Tchem | 32.6696 |
| mitochondrial intermediate peptidase | ENSG00000027001 | MIPEP | chr13:23730189-23889419:- | Tbio | 20.2208 |
| hyaluronan and proteoglycan link protein 3 | ENSG00000140511 | HAPLN3 | chr15:88877288-88895626:- | Tdark | 2.63333 |
| RANBP2-type and C3HC4-type zinc finger containing 1 | ENSG00000125826 | RBCK1 | chr20:407498-430966:+ | Tbio | 31.8611 |
| G protein-coupled receptor 173 | ENSG00000184194 | GPR173 | chrX:53049091-53080615:+ | Tdark | 2.14841 |
| solute carrier family 26 member 1 | ENSG00000145217 | SLC26A1 | chr4:979073-993440:- | Tbio | 12.4754 |
| angiopoietin like 2 | ENSG00000136859 | ANGPTL2 | chr9:127087332-127122883:- | Tbio | 48.9176 |
| cortistatin | ENSG00000241563 | CORT | chr1:10449719-10451902:+ | Tbio | 323.406 |
| solute carrier family 44 member 3 | ENSG00000143036 | SLC44A3 | chr1:94820342-94895246:+ | Tdark | 5.03571 |
| Rh blood group CcEe antigens | ENSG00000188672 | RHCE | chr1:25362249-25430192:- | Tbio | 198.402 |
| tyrosine kinase non receptor 1 | ENSG00000174292 | TNK1 | chr17:7380534-7389774:+ | Tchem | 8.18228 |
| phosphodiesterase 1B | ENSG00000123360 | PDE1B | chr12:54549350-54579239:+ | Tclin | 16.2388 |
| inositol polyphosphate-5-phosphatase A | ENSG00000068383 | INPP5A | chr10:132537820-132783480:+ | Tbio | 16.1958 |
| muscle associated receptor tyrosine kinase | ENSG00000030304 | MUSK | chr9:110668771-110801579:+ | Tchem | 231.176 |
| mitogen-activated protein kinase kinase kinase 14 | ENSG00000006062 | MAP3K14 | chr17:45263121-45317040:- | Tchem | 127.964 |
| sialic acid binding Ig like lectin 11 | ENSG00000161640 | SIGLEC11 | chr19:49948985-49961172:- | Tbio | 10.5179 |
| V-set immunoregulatory receptor | ENSG00000107738 | C10orf54 | chr10:71747559-71773498:- | Tbio | 88.8614 |
| thrombospondin type 1 domain containing 1 | ENSG00000136114 | THSD1 | chr13:52377167-52406494:- | Tbio | 3.46667 |
| interleukin 21 | ENSG00000138684 | IL21 | chr4:122612628-122621069:- | Tbio | 531.072 |
|
Showing page 185 |
first page | previous page | next page | last page |