PDGs
The “druggable genome”, a term coined by Hopkins and Groom in 2002(3), defines a subset of genes in the human genome encoding proteins that may be amenable to modulation by drug-like molecules. To define potentially druggable genes (PDGs) in the human genome, we integrated the PDG candidates generated by six independent studies in which the druggable genes were systematically annotated by different strategies at a whole genome level. .
| Showing page 182 |
first page | previous page | next page | last page |
| HGNC Name | Ensembl Gene ID | HGNC Symbol | Genomic Location | TDL | PubTator Score |
| glutathione S-transferase zeta 1 | ENSG00000100577 | GSTZ1 | chr14:77320884-77331597:+ | Tbio | 95.9171 |
| glutathione S-transferase alpha 4 | ENSG00000170899 | GSTA4 | chr6:52977948-52995378:- | Tbio | 79.9352 |
| chloride voltage-gated channel 5 | ENSG00000171365 | CLCN5 | chrX:49922615-50099235:+ | Tbio | 190.315 |
| ubiquitin specific peptidase 15 | ENSG00000135655 | USP15 | chr12:62260338-62417431:+ | Tbio | 23.6831 |
| C-C motif chemokine receptor 8 | ENSG00000179934 | CCR8 | chr3:39329706-39333511:+ | Tchem | 81.9575 |
| fyn related Src family tyrosine kinase | ENSG00000111816 | FRK | chr6:115931149-116060758:- | Tchem | 72.2536 |
| chloride voltage-gated channel 6 | ENSG00000011021 | CLCN6 | chr1:11806096-11843144:+ | Tbio | 17.6632 |
| solute carrier family 6 member 11 | ENSG00000132164 | SLC6A11 | chr3:10816200-10940733:+ | Tbio | 19.1965 |
| SUMO specific peptidase 1 | ENSG00000079387 | SENP1 | chr12:48042898-48106308:- | Tbio | 73.5469 |
| dual specificity phosphatase 12 | ENSG00000081721 | DUSP12 | chr1:161749758-161757238:+ | Tbio | 16.91 |
| potassium voltage-gated channel subfamily Q member 5 | ENSG00000185760 | KCNQ5 | chr6:72621792-73198851:+ | Tclin | 30.8343 |
| leucyl-tRNA synthetase 2, mitochondrial | ENSG00000011376 | LARS2 | chr3:45388506-45549421:+ | Tbio | 24.9468 |
| carbohydrate sulfotransferase 9 | ENSG00000154080 | CHST9 | chr18:26906481-27185317:- | Tbio | 3.66786 |
| amine oxidase copper containing 2 | ENSG00000131480 | AOC2 | chr17:42844600-42850707:+ | Tchem | 144.342 |
| hydroxyacid oxidase 2 | ENSG00000116882 | HAO2 | chr1:119368779-119394130:+ | Tchem | 65.0333 |
| ANTXR cell adhesion molecule 1 | ENSG00000169604 | ANTXR1 | chr2:69013178-69249327:+ | Tbio | 52.2085 |
| chemerin chemokine-like receptor 1 | ENSG00000174600 | CMKLR1 | chr12:108288044-108339341:- | Tbio | 48.6422 |
| ADAM metallopeptidase domain 22 | ENSG00000008277 | ADAM22 | chr7:87934143-88202889:+ | Tbio | 30.3702 |
| neutral cholesterol ester hydrolase 1 | ENSG00000144959 | NCEH1 | chr3:172630249-172711218:- | Tchem | 17.5238 |
| obscurin, cytoskeletal calmodulin and titin-interacting RhoGEF | ENSG00000154358 | OBSCN | chr1:228208130-228378876:+ | Tbio | 17.3417 |
|
Showing page 182 |
first page | previous page | next page | last page |