PDGs
The “druggable genome”, a term coined by Hopkins and Groom in 2002(3), defines a subset of genes in the human genome encoding proteins that may be amenable to modulation by drug-like molecules. To define potentially druggable genes (PDGs) in the human genome, we integrated the PDG candidates generated by six independent studies in which the druggable genes were systematically annotated by different strategies at a whole genome level. .
| Showing page 181 |
first page | previous page | next page | last page |
| HGNC Name | Ensembl Gene ID | HGNC Symbol | Genomic Location | TDL | PubTator Score |
| thioredoxin related transmembrane protein 4 | ENSG00000125827 | TMX4 | chr20:7977348-8019829:- | Tdark | 3.15 |
| G protein-coupled receptor kinase 4 | ENSG00000125388 | GRK4 | chr4:2963608-3040747:+ | Tchem | 76.9877 |
| laminin subunit gamma 3 | ENSG00000050555 | LAMC3 | chr9:131009082-131094473:+ | Tbio | 6.71948 |
| pyruvate dehydrogenase kinase 2 | ENSG00000005882 | PDK2 | chr17:50094737-50112152:+ | Tchem | 59.359 |
| calcium/calmodulin dependent protein kinase kinase 1 | ENSG00000004660 | CAMKK1 | chr17:3860315-3894891:- | Tchem | 24.3012 |
| gamma-butyrobetaine hydroxylase 1 | ENSG00000129151 | BBOX1 | chr11:27040725-27127809:+ | Tchem | 48.8492 |
| phosphatidylinositol-4-phosphate 5-kinase type 1 gamma | ENSG00000186111 | PIP5K1C | chr19:3630183-3700479:- | Tchem | 13.8143 |
| fin bud initiation factor homolog | ENSG00000176971 | FIBIN | chr11:26994184-26996121:+ | Tdark | 1.40476 |
| neuropeptides B and W receptor 1 | ENSG00000183729 | NPBWR1 | chr8:52938431-52941117:+ | Tchem | 19.1357 |
| dopamine receptor D1 | ENSG00000184845 | DRD1 | chr5:175440039-175444208:- | Tclin | 541.099 |
| C-X-C motif chemokine ligand 17 | ENSG00000189377 | CXCL17 | chr19:42428288-42443048:- | Tbio | 15.755 |
| TNF superfamily member 8 | ENSG00000106952 | TNFSF8 | chr9:114893343-114930595:- | Tbio | 47.5415 |
| sulfotransferase family 1B member 1 | ENSG00000173597 | SULT1B1 | chr4:69721162-69787961:- | Tbio | 17.4556 |
| phosphorylase kinase catalytic subunit gamma 1 | ENSG00000164776 | PHKG1 | chr7:56080283-56092996:- | Tchem | 5.78883 |
| poly(ADP-ribose) polymerase family member 3 | ENSG00000041880 | PARP3 | chr3:51942345-51948867:+ | Tclin | 20.9968 |
| corticotropin releasing hormone | ENSG00000147571 | CRH | chr8:66176382-66178725:- | Tbio | 4955.22 |
| vomeronasal 1 receptor 1 | ENSG00000178201 | VN1R1 | chr19:57454790-57457142:- | Tbio | 7.7 |
| calcium voltage-gated channel auxiliary subunit alpha2delta 1 | ENSG00000153956 | CACNA2D1 | chr7:81946444-82443798:- | Tclin | 18.7024 |
| ADAM metallopeptidase with thrombospondin type 1 motif 6 | ENSG00000049192 | ADAMTS6 | chr5:65148736-65481920:- | Tdark | 3.79243 |
| peptidylprolyl isomerase B | ENSG00000166794 | PPIB | chr15:64155812-64163205:- | Tchem | 100.645 |
|
Showing page 181 |
first page | previous page | next page | last page |