PDGs
The “druggable genome”, a term coined by Hopkins and Groom in 2002(3), defines a subset of genes in the human genome encoding proteins that may be amenable to modulation by drug-like molecules. To define potentially druggable genes (PDGs) in the human genome, we integrated the PDG candidates generated by six independent studies in which the druggable genes were systematically annotated by different strategies at a whole genome level. .
| Showing page 178 |
first page | previous page | next page | last page |
| HGNC Name | Ensembl Gene ID | HGNC Symbol | Genomic Location | TDL | PubTator Score |
| G protein-coupled receptor 141 | ENSG00000187037 | GPR141 | chr7:37683796-37833788:+ | Tdark | 0.507936 |
| CD53 molecule | ENSG00000143119 | CD53 | chr1:110873154-110899928:+ | Tbio | 452.391 |
| solute carrier family 22 member 7 | ENSG00000137204 | SLC22A7 | chr6:43295694-43305538:+ | Tbio | 40.5242 |
| capping actin protein of muscle Z-line subunit alpha 2 | ENSG00000198898 | CAPZA2 | chr7:116811070-116922049:+ | Tdark | 25.9552 |
| hydroxysteroid 11-beta dehydrogenase 1 like | ENSG00000167733 | HSD11B1L | chr19:5680604-5688523:+ | Tdark | 17.2333 |
| dipeptidase 2 | ENSG00000167261 | DPEP2 | chr16:67987394-68000586:- | Tdark | 0.811111 |
| ASXL transcriptional regulator 1 | ENSG00000171456 | ASXL1 | chr20:32358344-32439319:+ | Tbio | 120.935 |
| transmembrane protein 25 | ENSG00000149582 | TMEM25 | chr11:118531041-118547280:+ | Tdark | 2.88597 |
| orosomucoid 2 | ENSG00000228278 | ORM2 | chr9:114329869-114333252:+ | Tbio | 48.6313 |
| serpin family B member 8 | ENSG00000166401 | SERPINB8 | chr18:63969925-64005667:+ | Tbio | 18.1474 |
| purinergic receptor P2X 5 | ENSG00000083454 | P2RX5 | chr17:3672199-3696404:- | Tbio | 32.5811 |
| heat shock protein family A (Hsp70) member 1A | ENSG00000204389 | HSPA1A | chr6:31815464-31817946:+ | Tbio | 112.803 |
| protein tyrosine phosphatase non-receptor type 21 | ENSG00000070778 | PTPN21 | chr14:88465778-88554733:- | Tbio | 12.6012 |
| solute carrier family 2 member 11 | ENSG00000133460 | SLC2A11 | chr22:23856703-23886309:+ | Tdark | 11.4694 |
| thrombospondin type 1 domain containing 4 | ENSG00000187720 | THSD4 | chr15:71096952-71783383:+ | Tdark | 3.84785 |
| collagen type XXV alpha 1 chain | ENSG00000188517 | COL25A1 | chr4:108810721-109302657:- | Tbio | 26.3333 |
| poly(ADP-ribose) polymerase family member 14 | ENSG00000173193 | PARP14 | chr3:122680618-122730840:+ | Tbio | 201.174 |
| interferon alpha and beta receptor subunit 2 | ENSG00000159110 | IFNAR2 | chr21:33229901-33265675:+ | Tclin | 98.3074 |
| ribonuclease A family member 7 | ENSG00000165799 | RNASE7 | chr14:21042226-21044234:+ | Tbio | 40.0346 |
| solute carrier family 6 member 20 | ENSG00000163817 | SLC6A20 | chr3:45755450-45796535:- | Tbio | 11.4849 |
|
Showing page 178 |
first page | previous page | next page | last page |