PDGs
The “druggable genome”, a term coined by Hopkins and Groom in 2002(3), defines a subset of genes in the human genome encoding proteins that may be amenable to modulation by drug-like molecules. To define potentially druggable genes (PDGs) in the human genome, we integrated the PDG candidates generated by six independent studies in which the druggable genes were systematically annotated by different strategies at a whole genome level. .
| Showing page 176 |
first page | previous page | next page | last page |
| HGNC Name | Ensembl Gene ID | HGNC Symbol | Genomic Location | TDL | PubTator Score |
| solute carrier family 43 member 1 | ENSG00000149150 | SLC43A1 | chr11:57484534-57515786:- | Tbio | 7.70043 |
| lysine demethylase 4B | ENSG00000127663 | KDM4B | chr19:4969113-5153595:+ | Tchem | 28.43 |
| H3 clustered histone 4 | ENSG00000197409 | HIST1H3D | chr6:26196840-26197250:- | Tbio | 4.06667 |
| PDLIM1 interacting kinase 1 like | ENSG00000175087 | PDIK1L | chr1:26111165-26125543:+ | Tdark | 50.0179 |
| short chain dehydrogenase/reductase family 9C member 7 | ENSG00000170426 | SDR9C7 | chr12:56923154-56934405:- | Tbio | 11.3706 |
| SPG7 matrix AAA peptidase subunit, paraplegin | ENSG00000197912 | SPG7 | chr16:89490917-89557768:+ | Tbio | 139.611 |
| quiescin sulfhydryl oxidase 2 | ENSG00000165661 | QSOX2 | chr9:136206333-136245841:- | Tbio | 4.92857 |
| transcription factor 20 | ENSG00000100207 | TCF20 | chr22:42160013-42343616:- | Tbio | 102.8 |
| Fc fragment of IgG binding protein | ENSG00000275395 | FCGBP | chr19:39863323-39934626:- | Tbio | 18.1421 |
| solute carrier family 38 member 7 | ENSG00000103042 | SLC38A7 | chr16:58665109-58685104:- | Tdark | 0.742857 |
| solute carrier family 2 member 6 | ENSG00000160326 | SLC2A6 | chr9:133471095-133479137:- | Tbio | 2.84286 |
| CECR2 histone acetyl-lysine reader | ENSG00000099954 | CECR2 | chr22:17359949-17558149:+ | Tchem | 6.89444 |
| Rab geranylgeranyltransferase subunit beta | ENSG00000137955 | RABGGTB | chr1:75786197-75795079:+ | Tbio | 2.36667 |
| ectonucleotide pyrophosphatase/phosphodiesterase 6 | ENSG00000164303 | ENPP6 | chr4:184088706-184221230:- | Tbio | 8.11111 |
| dual serine/threonine and tyrosine protein kinase | ENSG00000133059 | DSTYK | chr1:205142505-205211566:- | Tchem | 5.47619 |
| MORC family CW-type zinc finger 4 | ENSG00000133131 | MORC4 | chrX:106813871-107000244:- | Tdark | 3.9373 |
| aldehyde dehydrogenase 1 family member B1 | ENSG00000137124 | ALDH1B1 | chr9:38392664-38398661:+ | Tbio | 22.852 |
| solute carrier family 5 member 10 | ENSG00000154025 | SLC5A10 | chr17:18950345-19022595:+ | Tbio | 7.11667 |
| aminoacylase 1 | ENSG00000243989 | ACY1 | chr3:51983340-51989197:+ | Tbio | 147.938 |
| calmodulin 3 | ENSG00000160014 | CALM3 | chr19:46601074-46610793:+ | Tclin | 609.975 |
|
Showing page 176 |
first page | previous page | next page | last page |