PDGs
The “druggable genome”, a term coined by Hopkins and Groom in 2002(3), defines a subset of genes in the human genome encoding proteins that may be amenable to modulation by drug-like molecules. To define potentially druggable genes (PDGs) in the human genome, we integrated the PDG candidates generated by six independent studies in which the druggable genes were systematically annotated by different strategies at a whole genome level. .
| Showing page 171 |
first page | previous page | next page | last page |
| HGNC Name | Ensembl Gene ID | HGNC Symbol | Genomic Location | TDL | PubTator Score |
| prostaglandin D2 receptor | ENSG00000168229 | PTGDR | chr14:52267713-52276724:+ | Tclin | 409.717 |
| ephrin B1 | ENSG00000090776 | EFNB1 | chrX:68828997-68842147:+ | Tbio | 114.243 |
| G protein-coupled receptor 1 | ENSG00000183671 | GPR1 | chr2:206175316-206218047:- | Tbio | 21.8957 |
| glycogen phosphorylase L | ENSG00000100504 | PYGL | chr14:50857891-50944736:- | Tchem | 20.0612 |
| NME/NM23 family member 9 | ENSG00000181322 | NME9 | chr3:138261437-138329886:- | Tbio | 6.08182 |
| mannose receptor C type 2 | ENSG00000011028 | MRC2 | chr17:62627401-62693597:+ | Tbio | 58.2609 |
| fibulin 2 | ENSG00000163520 | FBLN2 | chr3:13549131-13638422:+ | Tbio | 39.2948 |
| AE binding protein 1 | ENSG00000106624 | AEBP1 | chr7:44104361-44114562:+ | Tbio | 24.3478 |
| serpin family B member 9 | ENSG00000170542 | SERPINB9 | chr6:2887266-2903280:- | Tbio | 112.081 |
| glypican 4 | ENSG00000076716 | GPC4 | chrX:133300103-133415490:- | Tbio | 26.8813 |
| cytochrome P450 family 2 subfamily C member 19 | ENSG00000165841 | CYP2C19 | chr10:94762624-94853260:+ | Tchem | 2196.58 |
| serine/threonine kinase 32C | ENSG00000165752 | STK32C | chr10:132207492-132331847:- | Tbio | 4.83333 |
| aldo-keto reductase family 1 member B15 | ENSG00000227471 | AKR1B15 | chr7:134549136-134579875:+ | Tbio | 1.5 |
| collagen type IX alpha 2 chain | ENSG00000049089 | COL9A2 | chr1:40300487-40317816:- | Tbio | 61.6327 |
| CD101 molecule | ENSG00000134256 | CD101 | chr1:117001750-117036476:+ | Tbio | 28.1902 |
| retinol dehydrogenase 10 | ENSG00000121039 | RDH10 | chr8:73294612-73325281:+ | Tbio | 16.2488 |
| gamma-aminobutyric acid type A receptor subunit gamma3 | ENSG00000182256 | GABRG3 | chr15:26971282-27541991:+ | Tclin | 11.1761 |
| histamine receptor H2 | ENSG00000113749 | HRH2 | chr5:175658030-175686242:+ | Tclin | 82.9036 |
| 3-hydroxybutyrate dehydrogenase 2 | ENSG00000164039 | BDH2 | chr4:103079435-103099883:- | Tbio | 8.0119 |
| aldehyde dehydrogenase 4 family member A1 | ENSG00000159423 | ALDH4A1 | chr1:18871430-18902781:- | Tbio | 15.3484 |
|
Showing page 171 |
first page | previous page | next page | last page |