PDGs
The “druggable genome”, a term coined by Hopkins and Groom in 2002(3), defines a subset of genes in the human genome encoding proteins that may be amenable to modulation by drug-like molecules. To define potentially druggable genes (PDGs) in the human genome, we integrated the PDG candidates generated by six independent studies in which the druggable genes were systematically annotated by different strategies at a whole genome level. .
| Showing page 165 |
first page | previous page | next page | last page |
| HGNC Name | Ensembl Gene ID | HGNC Symbol | Genomic Location | TDL | PubTator Score |
| G protein-coupled receptor 132 | ENSG00000183484 | GPR132 | chr14:105049389-105065445:- | Tbio | 48.1033 |
| C-type lectin domain family 4 member M | ENSG00000104938 | CLEC4M | chr19:7763149-7769605:+ | Tbio | 136.349 |
| procollagen C-endopeptidase enhancer | ENSG00000106333 | PCOLCE | chr7:100602177-100608175:+ | Tbio | 44.1028 |
| solute carrier family 22 member 17 | ENSG00000092096 | SLC22A17 | chr14:23346306-23352912:- | Tbio | 13.475 |
| EGF containing fibulin extracellular matrix protein 2 | ENSG00000172638 | EFEMP2 | chr11:65866441-65873592:- | Tbio | 38.2143 |
| Rh family C glycoprotein | ENSG00000140519 | RHCG | chr15:89471398-89496613:- | Tbio | 51.8275 |
| dual specificity tyrosine phosphorylation regulated kinase 3 | ENSG00000143479 | DYRK3 | chr1:206635536-206684419:+ | Tchem | 13.0957 |
| mitogen-activated protein kinase kinase kinase 4 | ENSG00000085511 | MAP3K4 | chr6:160991727-161117385:+ | Tbio | 49.361 |
| semaphorin 6B | ENSG00000167680 | SEMA6B | chr19:4542593-4559808:- | Tbio | 14.4582 |
| dicarbonyl and L-xylulose reductase | ENSG00000169738 | DCXR | chr17:82035136-82037732:- | Tbio | 42.9986 |
| transmembrane p24 trafficking protein 9 | ENSG00000184840 | TMED9 | chr5:177592158-177596124:+ | Tdark | 11.229 |
| eukaryotic elongation factor 2 kinase | ENSG00000103319 | EEF2K | chr16:22206282-22288732:+ | Tbio | 86.8984 |
| mitogen-activated protein kinase 6 | ENSG00000069956 | MAPK6 | chr15:51952106-52067372:+ | Tbio | 20.3865 |
| staphylococcal nuclease and tudor domain containing 1 | ENSG00000197157 | SND1 | chr7:127652180-128092609:+ | Tbio | 51.7131 |
| retinol dehydrogenase 13 | ENSG00000160439 | RDH13 | chr19:55039108-55071291:- | Tdark | 1.825 |
| transmembrane serine protease 11A | ENSG00000187054 | TMPRSS11A | chr4:67909385-67964140:- | Tbio | 16.7976 |
| ATP/GTP binding protein like 3 | ENSG00000146856 | AGBL3 | chr7:134986508-135147963:+ | Tbio | 25.8202 |
| ADAM metallopeptidase with thrombospondin type 1 motif 7 | ENSG00000136378 | ADAMTS7 | chr15:78759203-78811431:- | Tbio | 15.9218 |
| prolylcarboxypeptidase | ENSG00000137509 | PRCP | chr11:82823502-82970584:- | Tchem | 216.938 |
| protein kinase cGMP-dependent 2 | ENSG00000138669 | PRKG2 | chr4:81087370-81215117:- | Tchem | 36.9996 |
|
Showing page 165 |
first page | previous page | next page | last page |