PDGs
The “druggable genome”, a term coined by Hopkins and Groom in 2002(3), defines a subset of genes in the human genome encoding proteins that may be amenable to modulation by drug-like molecules. To define potentially druggable genes (PDGs) in the human genome, we integrated the PDG candidates generated by six independent studies in which the druggable genes were systematically annotated by different strategies at a whole genome level. .
| Showing page 164 |
first page | previous page | next page | last page |
| HGNC Name | Ensembl Gene ID | HGNC Symbol | Genomic Location | TDL | PubTator Score |
| collagen type XX alpha 1 chain | ENSG00000101203 | COL20A1 | chr20:63293186-63334851:+ | Tdark | 11.8922 |
| fibroblast growth factor 5 | ENSG00000138675 | FGF5 | chr4:80266599-80336680:+ | Tbio | 63.1595 |
| reticulon 3 | ENSG00000133318 | RTN3 | chr11:63681446-63759891:+ | Tbio | 85.1464 |
| pelota mRNA surveillance and ribosome rescue factor | ENSG00000152684 | PELO | chr5:52787940-52804046:+ | Tbio | 9.41075 |
| cation channel sperm associated 2 | ENSG00000166762 | CATSPER2 | chr15:43628503-43668118:- | Tchem | 9.05556 |
| cyclin dependent kinase like 1 | ENSG00000100490 | CDKL1 | chr14:50329404-50416461:- | Tchem | 34.9921 |
| dehydrogenase/reductase 7B | ENSG00000109016 | DHRS7B | chr17:21123364-21193265:+ | Tdark | 0 |
| ATP binding cassette subfamily C member 10 | ENSG00000124574 | ABCC10 | chr6:43427366-43450430:+ | Tbio | 38.0026 |
| G protein-coupled receptor 161 | ENSG00000143147 | GPR161 | chr1:168079543-168137667:- | Tbio | 52.3536 |
| PHD finger protein 14 | ENSG00000106443 | PHF14 | chr7:10973872-11169623:+ | Tbio | 2.06944 |
| solute carrier family 35 member F2 | ENSG00000110660 | SLC35F2 | chr11:107790991-107928293:- | Tdark | 5.42064 |
| MAM domain containing 2 | ENSG00000165072 | MAMDC2 | chr9:70043581-70226970:+ | Tdark | 0.583333 |
| contactin associated protein family member 5 | ENSG00000155052 | CNTNAP5 | chr2:124025287-124915287:+ | Tdark | 4.47454 |
| inter-alpha-trypsin inhibitor heavy chain family member 6 | ENSG00000102313 | ITIH6 | chrX:54748899-54798240:- | Tdark | 0 |
| peptidoglycan recognition protein 4 | ENSG00000163218 | PGLYRP4 | chr1:153330120-153348840:- | Tbio | 5.46349 |
| complement C1q A chain | ENSG00000173372 | C1QA | chr1:22636506-22639608:+ | Tbio | 2440.86 |
| pleckstrin homology domain interacting protein | ENSG00000146247 | PHIP | chr6:78935867-79078236:- | Tbio | 73.0861 |
| ecotropic viral integration site 2B | ENSG00000185862 | EVI2B | chr17:31303766-31314112:- | Tbio | 4.60994 |
| ADAM like decysin 1 | ENSG00000134028 | ADAMDEC1 | chr8:24384285-24406013:+ | Tbio | 10.505 |
| C-C motif chemokine ligand 14 | ENSG00000276409 | CCL14 | chr17:35983291-35987004:- | Tbio | 261.883 |
|
Showing page 164 |
first page | previous page | next page | last page |