PDGs
The “druggable genome”, a term coined by Hopkins and Groom in 2002(3), defines a subset of genes in the human genome encoding proteins that may be amenable to modulation by drug-like molecules. To define potentially druggable genes (PDGs) in the human genome, we integrated the PDG candidates generated by six independent studies in which the druggable genes were systematically annotated by different strategies at a whole genome level. .
| Showing page 162 |
first page | previous page | next page | last page |
| HGNC Name | Ensembl Gene ID | HGNC Symbol | Genomic Location | TDL | PubTator Score |
| interleukin 18 binding protein | ENSG00000137496 | IL18BP | chr11:71998541-72005715:+ | Tbio | 69.8854 |
| cytochrome P450 family 4 subfamily X member 1 | ENSG00000186377 | CYP4X1 | chr1:47023568-47050751:+ | Tbio | 2.88976 |
| leucine rich repeat neuronal 1 | ENSG00000175928 | LRRN1 | chr3:3799437-3847703:+ | Tdark | 3.96084 |
| laminin subunit beta 4 | ENSG00000091128 | LAMB4 | chr7:108023548-108130356:- | Tbio | 4.50758 |
| neuron derived neurotrophic factor | ENSG00000173376 | NDNF | chr4:121035613-121073021:- | Tbio | 14.6833 |
| transmembrane serine protease 11E | ENSG00000087128 | TMPRSS11E | chr4:68447449-68497604:+ | Tbio | 6.66667 |
| CD160 molecule | ENSG00000117281 | CD160 | chr1:145719471-145739288:+ | Tbio | 49.8631 |
| CCR4-NOT transcription complex subunit 6 like | ENSG00000138767 | CNOT6L | chr4:77713387-77819615:- | Tbio | 4.55192 |
| gamma-aminobutyric acid type A receptor subunit beta3 | ENSG00000166206 | GABRB3 | chr15:26543546-26939539:- | Tclin | 138.849 |
| solute carrier family 46 member 1 | ENSG00000076351 | SLC46A1 | chr17:28394756-28407197:- | Tchem | 144.724 |
| transmembrane serine protease 11D | ENSG00000153802 | TMPRSS11D | chr4:67820876-67884032:- | Tchem | 42.8667 |
| ABI family member 3 binding protein | ENSG00000154175 | ABI3BP | chr3:100749156-100993515:- | Tbio | 9.36993 |
| solute carrier family 25 member 26 | ENSG00000144741 | SLC25A26 | chr3:66133610-66388116:+ | Tbio | 19.3147 |
| ATP binding cassette subfamily B member 10 | ENSG00000135776 | ABCB10 | chr1:229516582-229558695:- | Tbio | 13.8826 |
| follistatin like 3 | ENSG00000070404 | FSTL3 | chr19:676365-683399:+ | Tbio | 58.0079 |
| protein disulfide isomerase family A member 4 | ENSG00000155660 | PDIA4 | chr7:149003062-149028641:- | Tbio | 30.0149 |
| inter-alpha-trypsin inhibitor heavy chain 2 | ENSG00000151655 | ITIH2 | chr10:7703269-7749520:+ | Tbio | 10.7812 |
| interleukin 17A | ENSG00000112115 | IL17A | chr6:52186387-52190638:+ | Tclin | 2471.29 |
| NIMA related kinase 1 | ENSG00000137601 | NEK1 | chr4:169393275-169612629:- | Tchem | 25.8206 |
| aldehyde dehydrogenase 3 family member B2 | ENSG00000132746 | ALDH3B2 | chr11:67662162-67681200:- | Tbio | 1.5 |
|
Showing page 162 |
first page | previous page | next page | last page |