PDGs
The “druggable genome”, a term coined by Hopkins and Groom in 2002(3), defines a subset of genes in the human genome encoding proteins that may be amenable to modulation by drug-like molecules. To define potentially druggable genes (PDGs) in the human genome, we integrated the PDG candidates generated by six independent studies in which the druggable genes were systematically annotated by different strategies at a whole genome level. .
| Showing page 154 |
first page | previous page | next page | last page |
| HGNC Name | Ensembl Gene ID | HGNC Symbol | Genomic Location | TDL | PubTator Score |
| dentin matrix acidic phosphoprotein 1 | ENSG00000152592 | DMP1 | chr4:87650307-87664361:+ | Tbio | 181.322 |
| interleukin 20 receptor subunit beta | ENSG00000174564 | IL20RB | chr3:136946230-137011085:+ | Tbio | 15.3555 |
| integrin subunit beta 8 | ENSG00000105855 | ITGB8 | chr7:20330702-20415754:+ | Tbio | 15.6386 |
| tumor protein p53 binding protein 1 | ENSG00000067369 | TP53BP1 | chr15:43403061-43510728:- | Tbio | 306.186 |
| arginyl aminopeptidase | ENSG00000176393 | RNPEP | chr1:201982372-202006147:+ | Tchem | 111.65 |
| glutamate ionotropic receptor NMDA type subunit 2A | ENSG00000183454 | GRIN2A | chr16:9753404-10182754:- | Tclin | 401.019 |
| kelch like family member 8 | ENSG00000145332 | KLHL8 | chr4:87160103-87240314:- | Tdark | 0.708333 |
| transient receptor potential cation channel subfamily M member 1 | ENSG00000134160 | TRPM1 | chr15:31001061-31161273:- | Tbio | 55.5687 |
| potassium calcium-activated channel subfamily N member 1 | ENSG00000105642 | KCNN1 | chr19:17951293-18000080:+ | Tchem | 28.1954 |
| matrix metallopeptidase 15 | ENSG00000102996 | MMP15 | chr16:58025566-58046901:+ | Tchem | 43.5105 |
| PR/SET domain 2 | ENSG00000116731 | PRDM2 | chr1:13700198-13825079:+ | Tbio | 112.208 |
| tubulin tyrosine ligase | ENSG00000114999 | TTL | chr2:112482154-112541739:+ | Tchem | 79.5 |
| cytochrome P450 family 8 subfamily B member 1 | ENSG00000180432 | CYP8B1 | chr3:42856005-42876165:- | Tbio | 20.5735 |
| secretin receptor | ENSG00000080293 | SCTR | chr2:119439843-119525301:- | Tclin | 90.7837 |
| uridine monophosphate synthetase | ENSG00000114491 | UMPS | chr3:124730366-124749273:+ | Tclin | 261.499 |
| YOD1 deubiquitinase | ENSG00000180667 | YOD1 | chr1:207043849-207052980:- | Tbio | 7.05952 |
| protein tyrosine phosphatase receptor type M | ENSG00000173482 | PTPRM | chr18:7566782-8406861:+ | Tbio | 36.8738 |
| protein kinase AMP-activated non-catalytic subunit gamma 2 | ENSG00000106617 | PRKAG2 | chr7:151556111-151877125:- | Tbio | 74.2761 |
| potassium voltage-gated channel subfamily A regulatory beta subunit 3 | ENSG00000170049 | KCNAB3 | chr17:7921859-7929803:- | Tbio | 4.21944 |
| inter-alpha-trypsin inhibitor heavy chain 4 | ENSG00000055955 | ITIH4 | chr3:52812975-52831479:- | Tbio | 2562.36 |
|
Showing page 154 |
first page | previous page | next page | last page |