PDGs
The “druggable genome”, a term coined by Hopkins and Groom in 2002(3), defines a subset of genes in the human genome encoding proteins that may be amenable to modulation by drug-like molecules. To define potentially druggable genes (PDGs) in the human genome, we integrated the PDG candidates generated by six independent studies in which the druggable genes were systematically annotated by different strategies at a whole genome level. .
| Showing page 150 |
first page | previous page | next page | last page |
| HGNC Name | Ensembl Gene ID | HGNC Symbol | Genomic Location | TDL | PubTator Score |
| Rab geranylgeranyltransferase subunit alpha | ENSG00000100949 | RABGGTA | chr14:24265538-24271739:- | Tdark | 3.91667 |
| potassium voltage-gated channel subfamily A member 5 | ENSG00000130037 | KCNA5 | chr12:5043989-5046788:+ | Tclin | 343.658 |
| ribosomal protein S6 kinase B2 | ENSG00000175634 | RPS6KB2 | chr11:67428460-67435408:+ | Tbio | 101.458 |
| solute carrier family 25 member 19 | ENSG00000125454 | SLC25A19 | chr17:75272981-75289510:- | Tbio | 56.2694 |
| solute carrier family 6 member 13 | ENSG00000010379 | SLC6A13 | chr12:220621-262873:- | Tbio | 33.171 |
| serpin family B member 13 | ENSG00000197641 | SERPINB13 | chr18:63586989-63604639:+ | Tbio | 19.7782 |
| potassium voltage-gated channel subfamily C member 3 | ENSG00000131398 | KCNC3 | chr19:50311937-50333515:- | Tclin | 40.9585 |
| solute carrier family 16 member 5 | ENSG00000170190 | SLC16A5 | chr17:75087727-75106162:+ | Tdark | 2.58333 |
| neuroligin 3 | ENSG00000196338 | NLGN3 | chrX:71144831-71171201:+ | Tbio | 43.9663 |
| PHD finger protein 13 | ENSG00000116273 | PHF13 | chr1:6613685-6624033:+ | Tbio | 10.5833 |
| mucin 17, cell surface associated | ENSG00000169876 | MUC17 | chr7:101020072-101058745:+ | Tbio | 21.2324 |
| lysine demethylase 2B | ENSG00000089094 | KDM2B | chr12:121429097-121581015:- | Tchem | 22.8244 |
| SET domain and mariner transposase fusion gene | ENSG00000170364 | SETMAR | chr3:4303304-4317567:+ | Tbio | 46.4297 |
| porcupine O-acyltransferase | ENSG00000102312 | PORCN | chrX:48508962-48520814:+ | Tchem | 107.442 |
| natural killer cell triggering receptor | ENSG00000114857 | NKTR | chr3:42600614-42648741:+ | Tbio | 68.8429 |
| paraoxonase 3 | ENSG00000105852 | PON3 | chr7:95359944-95396368:- | Tbio | 69.1583 |
| adenylate cyclase 3 | ENSG00000138031 | ADCY3 | chr2:24819169-24919839:- | Tbio | 68.9653 |
| transmembrane serine protease 13 | ENSG00000137747 | TMPRSS13 | chr11:117900643-117929459:- | Tbio | 34.9095 |
| prolyl 4-hydroxylase subunit alpha 1 | ENSG00000122884 | P4HA1 | chr10:73007217-73096974:- | Tchem | 15.6838 |
| cytochrome P450 family 4 subfamily A member 22 | ENSG00000162365 | CYP4A22 | chr1:47137435-47149741:+ | Tbio | 6.27534 |
|
Showing page 150 |
first page | previous page | next page | last page |