PDGs
The “druggable genome”, a term coined by Hopkins and Groom in 2002(3), defines a subset of genes in the human genome encoding proteins that may be amenable to modulation by drug-like molecules. To define potentially druggable genes (PDGs) in the human genome, we integrated the PDG candidates generated by six independent studies in which the druggable genes were systematically annotated by different strategies at a whole genome level. .
| Showing page 147 |
first page | previous page | next page | last page |
| HGNC Name | Ensembl Gene ID | HGNC Symbol | Genomic Location | TDL | PubTator Score |
| SLAM family member 8 | ENSG00000158714 | SLAMF8 | chr1:159826750-159837249:+ | Tdark | 4.54365 |
| solute carrier family 19 member 3 | ENSG00000135917 | SLC19A3 | chr2:227685210-227718012:- | Tbio | 64.2575 |
| solute carrier family 25 member 10 | ENSG00000183048 | SLC25A10 | chr17:81712236-81721016:+ | Tbio | 25.3269 |
| oviductal glycoprotein 1 | ENSG00000085465 | OVGP1 | chr1:111414314-111427777:- | Tbio | 75.0357 |
| ATP binding cassette subfamily A member 8 | ENSG00000141338 | ABCA8 | chr17:68867292-68955392:- | Tbio | 11.539 |
| renalase, FAD dependent amine oxidase | ENSG00000184719 | RNLS | chr10:88273864-88584530:- | Tbio | 115.707 |
| glycogen synthase kinase 3 alpha | ENSG00000105723 | GSK3A | chr19:42230186-42242625:- | Tclin | 143.906 |
| receptor activity modifying protein 1 | ENSG00000132329 | RAMP1 | chr2:237858893-237912114:+ | Tclin | 78.5687 |
| RIO kinase 2 | ENSG00000058729 | RIOK2 | chr5:97160867-97183260:- | Tbio | 10.9417 |
| adenylate cyclase 5 | ENSG00000173175 | ADCY5 | chr3:123282296-123449758:- | Tchem | 67.7756 |
| neuregulin 2 | ENSG00000158458 | NRG2 | chr5:139846779-140043299:- | Tbio | 24.4178 |
| sialic acid binding Ig like lectin 8 | ENSG00000105366 | SIGLEC8 | chr19:51450847-51458456:- | Tbio | 40.2012 |
| olfactomedin 2 | ENSG00000105088 | OLFM2 | chr19:9853718-9936552:- | Tbio | 7.86267 |
| solute carrier family 8 member A3 | ENSG00000100678 | SLC8A3 | chr14:70044217-70189070:- | Tbio | 38.3571 |
| signal regulatory protein alpha | ENSG00000198053 | SIRPA | chr20:1894167-1940592:+ | Tbio | 155.362 |
| solute carrier family 24 member 3 | ENSG00000185052 | SLC24A3 | chr20:19212646-19722937:+ | Tbio | 11.4508 |
| olfactory receptor family 2 subfamily W member 3 | ENSG00000238243 | OR2W3 | chr1:247895587-247896531:+ | Tbio | 4.08333 |
| phosphatidylinositol-4-phosphate 3-kinase catalytic subunit type 2 alpha | ENSG00000011405 | PIK3C2A | chr11:17077730-17207983:- | Tchem | 1137.53 |
| ryanodine receptor 3 | ENSG00000198838 | RYR3 | chr15:33310962-33866102:+ | Tclin | 96.3567 |
| sulfotransferase family 1A member 2 | ENSG00000197165 | SULT1A2 | chr16:28591943-28597109:- | Tbio | 46.3015 |
|
Showing page 147 |
first page | previous page | next page | last page |