PDGs
The “druggable genome”, a term coined by Hopkins and Groom in 2002(3), defines a subset of genes in the human genome encoding proteins that may be amenable to modulation by drug-like molecules. To define potentially druggable genes (PDGs) in the human genome, we integrated the PDG candidates generated by six independent studies in which the druggable genes were systematically annotated by different strategies at a whole genome level. .
| Showing page 143 |
first page | previous page | next page | last page |
| HGNC Name | Ensembl Gene ID | HGNC Symbol | Genomic Location | TDL | PubTator Score |
| adenylate cyclase 2 | ENSG00000078295 | ADCY2 | chr5:7396208-7830081:+ | Tbio | 130.637 |
| alcohol dehydrogenase 5 (class III), chi polypeptide | ENSG00000197894 | ADH5 | chr4:99070978-99088801:- | Tchem | 213.418 |
| protein tyrosine phosphatase receptor type O | ENSG00000151490 | PTPRO | chr12:15322397-15597399:+ | Tbio | 51.9423 |
| glutamate ionotropic receptor kainate type subunit 1 | ENSG00000171189 | GRIK1 | chr21:29536933-29940033:- | Tclin | 144.094 |
| serine protease 16 | ENSG00000112812 | PRSS16 | chr6:27247701-27256624:+ | Tbio | 11.902 |
| synaptic vesicle glycoprotein 2B | ENSG00000185518 | SV2B | chr15:91099950-91301309:+ | Tbio | 10.2218 |
| SRSF protein kinase 1 | ENSG00000096063 | SRPK1 | chr6:35832966-35921342:- | Tchem | 68.332 |
| H4 histone 16 | ENSG00000197837 | HIST4H4 | chr12:14767999-14771131:- | 0 | |
| CD200 receptor 1 | ENSG00000163606 | CD200R1 | chr3:112921209-112975122:- | Tbio | 49.525 |
| tyrosyl-DNA phosphodiesterase 2 | ENSG00000111802 | TDP2 | chr6:24649977-24667033:- | Tchem | 47.4238 |
| purinergic receptor P2Y13 | ENSG00000181631 | P2RY13 | chr3:151326312-151329548:- | Tchem | 14.7353 |
| CD226 molecule | ENSG00000150637 | CD226 | chr18:69831158-69961803:- | Tbio | 184.217 |
| nuclear receptor subfamily 2 group C member 2 | ENSG00000177463 | NR2C2 | chr3:14947584-15053600:+ | Tchem | 61.4445 |
| AKT1 substrate 1 | ENSG00000204673 | AKT1S1 | chr19:49869033-49878459:- | Tchem | 54.7998 |
| frizzled class receptor 1 | ENSG00000157240 | FZD1 | chr7:91264364-91271326:+ | Tbio | 33.1563 |
| tudor domain containing 10 | ENSG00000163239 | TDRD10 | chr1:154502219-154548147:+ | Tdark | 0.375 |
| procollagen C-endopeptidase enhancer 2 | ENSG00000163710 | PCOLCE2 | chr3:142815922-142889203:- | Tbio | 6.33333 |
| ubiquitin like modifier activating enzyme 6 | ENSG00000033178 | UBA6 | chr4:67612652-67701179:- | Tchem | 10.648 |
| glycophorin A (MNS blood group) | ENSG00000170180 | GYPA | chr4:144109303-144140751:- | Tbio | 343.946 |
| cyclic nucleotide gated channel subunit alpha 1 | ENSG00000198515 | CNGA1 | chr4:47935977-48016672:- | Tchem | 39.3971 |
|
Showing page 143 |
first page | previous page | next page | last page |