PDGs
The “druggable genome”, a term coined by Hopkins and Groom in 2002(3), defines a subset of genes in the human genome encoding proteins that may be amenable to modulation by drug-like molecules. To define potentially druggable genes (PDGs) in the human genome, we integrated the PDG candidates generated by six independent studies in which the druggable genes were systematically annotated by different strategies at a whole genome level. .
| Showing page 138 |
first page | previous page | next page | last page |
| HGNC Name | Ensembl Gene ID | HGNC Symbol | Genomic Location | TDL | PubTator Score |
| dual oxidase 1 | ENSG00000137857 | DUOX1 | chr15:45129933-45165576:+ | Tbio | 52.8822 |
| S100 calcium binding protein A13 | ENSG00000189171 | S100A13 | chr1:153618787-153634092:- | Tbio | 30.8746 |
| striated muscle enriched protein kinase | ENSG00000072195 | SPEG | chr2:219434846-219498287:+ | Tbio | 54.8298 |
| myocilin | ENSG00000034971 | MYOC | chr1:171635417-171652683:- | Tbio | 589.003 |
| carnitine palmitoyltransferase 2 | ENSG00000157184 | CPT2 | chr1:53196429-53214197:+ | Tchem | 353.346 |
| pyroglutamylated RFamide peptide receptor | ENSG00000186867 | QRFPR | chr4:121329312-121381059:- | Tchem | 13.7602 |
| hexokinase domain containing 1 | ENSG00000156510 | HKDC1 | chr10:69220303-69267559:+ | Tbio | 4.63333 |
| membrane bound transcription factor peptidase, site 1 | ENSG00000140943 | MBTPS1 | chr16:84053761-84116906:- | Tchem | 124.79 |
| solute carrier family 10 member 2 | ENSG00000125255 | SLC10A2 | chr13:103043998-103066846:- | Tclin | 271.021 |
| copper chaperone for superoxide dismutase | ENSG00000173992 | CCS | chr11:66592821-66606019:+ | Tbio | 50.45 |
| 5-methyltetrahydrofolate-homocysteine methyltransferase reductase | ENSG00000124275 | MTRR | chr5:7851186-7906025:+ | Tbio | 385.465 |
| protein tyrosine phosphatase receptor type B | ENSG00000127329 | PTPRB | chr12:70515866-70637440:- | Tchem | 51.6055 |
| endothelin converting enzyme like 1 | ENSG00000171551 | ECEL1 | chr2:232479827-232487828:- | Tbio | 39.4528 |
| left-right determination factor 1 | ENSG00000243709 | LEFTY1 | chr1:225886282-225911382:- | Tbio | 18.2499 |
| sirtuin 7 | ENSG00000187531 | SIRT7 | chr17:81911939-81921323:- | Tbio | 51.2004 |
| tetraspanin 7 | ENSG00000156298 | TSPAN7 | chrX:38561370-38688920:+ | Tbio | 27.0531 |
| contactin 1 | ENSG00000018236 | CNTN1 | chr12:40692442-41072418:+ | Tbio | 45.1157 |
| coagulation factor XIII B chain | ENSG00000143278 | F13B | chr1:197039191-197067267:- | Tbio | 146.475 |
| 5-hydroxytryptamine receptor 2C | ENSG00000147246 | HTR2C | chrX:114584078-114910061:+ | Tclin | 514.665 |
| protein tyrosine phosphatase receptor type E | ENSG00000132334 | PTPRE | chr10:127907061-128085855:+ | Tbio | 18.8678 |
|
Showing page 138 |
first page | previous page | next page | last page |