PDGs
The “druggable genome”, a term coined by Hopkins and Groom in 2002(3), defines a subset of genes in the human genome encoding proteins that may be amenable to modulation by drug-like molecules. To define potentially druggable genes (PDGs) in the human genome, we integrated the PDG candidates generated by six independent studies in which the druggable genes were systematically annotated by different strategies at a whole genome level. .
| Showing page 136 |
first page | previous page | next page | last page |
| HGNC Name | Ensembl Gene ID | HGNC Symbol | Genomic Location | TDL | PubTator Score |
| transmembrane and immunoglobulin domain containing 2 | ENSG00000167664 | TMIGD2 | chr19:4292232-4302431:- | Tbio | 2.75 |
| CD93 molecule | ENSG00000125810 | CD93 | chr20:23079349-23086340:- | Tbio | 70.885 |
| ATPase plasma membrane Ca2+ transporting 2 | ENSG00000157087 | ATP2B2 | chr3:10324023-10708031:- | Tbio | 242.062 |
| ATPase H+ transporting V1 subunit G1 | ENSG00000136888 | ATP6V1G1 | chr9:114587746-114598373:+ | Tbio | 2.07738 |
| RNA guanylyltransferase and 5'-phosphatase | ENSG00000111880 | RNGTT | chr6:88610272-88963721:- | Tbio | 63.4082 |
| homeodomain interacting protein kinase 2 | ENSG00000064393 | HIPK2 | chr7:139561570-139777778:- | Tchem | 125.031 |
| CD96 molecule | ENSG00000153283 | CD96 | chr3:111292719-111665750:+ | Tbio | 21.8761 |
| natriuretic peptide C | ENSG00000163273 | NPPC | chr2:231921820-231926403:- | Tbio | 348.346 |
| lysophosphatidic acid receptor 2 | ENSG00000064547 | LPAR2 | chr19:19623668-19628930:- | Tchem | 86.0628 |
| sodium voltage-gated channel beta subunit 3 | ENSG00000166257 | SCN3B | chr11:123629187-123655244:- | Tbio | 7.01545 |
| chromobox 3 | ENSG00000122565 | CBX3 | chr7:26201162-26213356:+ | Tbio | 67.319 |
| placenta enriched 1 | ENSG00000170965 | PLAC1 | chrX:134565838-134764322:- | Tbio | 41.6282 |
| NUAK family kinase 1 | ENSG00000074590 | NUAK1 | chr12:106063340-106140033:- | Tchem | 31.9942 |
| kallikrein related peptidase 11 | ENSG00000167757 | KLK11 | chr19:51022216-51028039:- | Tbio | 109.933 |
| inositol polyphosphate-5-phosphatase J | ENSG00000185133 | INPP5J | chr22:31122731-31134696:+ | Tbio | 31.5317 |
| tudor domain containing 6 | ENSG00000180113 | TDRD6 | chr6:46687875-46704319:+ | Tdark | 4.40476 |
| phosphatidylethanolamine binding protein 4 | ENSG00000134020 | PEBP4 | chr8:22713251-23000000:- | Tbio | 27.4956 |
| frizzled class receptor 10 | ENSG00000111432 | FZD10 | chr12:130162459-130165740:+ | Tbio | 16.5424 |
| Rap guanine nucleotide exchange factor 4 | ENSG00000091428 | RAPGEF4 | chr2:172735274-173052893:+ | Tchem | 54.0877 |
| SET and MYND domain containing 2 | ENSG00000143499 | SMYD2 | chr1:214281102-214337131:+ | Tchem | 30.3775 |
|
Showing page 136 |
first page | previous page | next page | last page |