PDGs
The “druggable genome”, a term coined by Hopkins and Groom in 2002(3), defines a subset of genes in the human genome encoding proteins that may be amenable to modulation by drug-like molecules. To define potentially druggable genes (PDGs) in the human genome, we integrated the PDG candidates generated by six independent studies in which the druggable genes were systematically annotated by different strategies at a whole genome level. .
| Showing page 135 |
first page | previous page | next page | last page |
| HGNC Name | Ensembl Gene ID | HGNC Symbol | Genomic Location | TDL | PubTator Score |
| B and T lymphocyte associated | ENSG00000186265 | BTLA | chr3:112463968-112499561:- | Tbio | 66.2983 |
| caspase 5 | ENSG00000137757 | CASP5 | chr11:104994235-105023168:- | Tchem | 13.904 |
| palmitoyl-protein thioesterase 1 | ENSG00000131238 | PPT1 | chr1:40072705-40097703:- | Tbio | 351.707 |
| cartilage intermediate layer protein | ENSG00000138615 | CILP | chr15:65194758-65211488:- | Tbio | 33.6813 |
| solute carrier family 4 member 5 | ENSG00000188687 | SLC4A5 | chr2:74216242-74343414:- | Tbio | 29.4119 |
| betaine--homocysteine S-methyltransferase 2 | ENSG00000132840 | BHMT2 | chr5:79069717-79089466:+ | Tchem | 8.4343 |
| amine oxidase copper containing 1 | ENSG00000002726 | AOC1 | chr7:150824627-150861504:+ | Tchem | 1164.29 |
| apelin receptor | ENSG00000134817 | APLNR | chr11:57233577-57237314:- | Tchem | 136.65 |
| beta-1,4-galactosyltransferase 1 | ENSG00000086062 | B4GALT1 | chr9:33104082-33167356:- | Tbio | 182.69 |
| FER tyrosine kinase | ENSG00000151422 | FER | chr5:108747822-109196841:+ | Tchem | 40.7528 |
| immunoglobulin lambda like polypeptide 5 | ENSG00000254709 | IGLL5 | chr22:22734620-22896107:+ | Tbio | 0 |
| mitogen-activated protein kinase 13 | ENSG00000156711 | MAPK13 | chr6:36127809-36144524:+ | Tchem | 33.3571 |
| solute carrier family 12 member 8 | ENSG00000221955 | SLC12A8 | chr3:125082636-125212864:- | Tbio | 7.76786 |
| ATP binding cassette subfamily B member 9 | ENSG00000150967 | ABCB9 | chr12:122920951-122981649:- | Tbio | 30.2774 |
| cardiotrophin like cytokine factor 1 | ENSG00000175505 | CLCF1 | chr11:67364168-67374177:- | Tbio | 26.9472 |
| fibrinogen like 2 | ENSG00000127951 | FGL2 | chr7:77193371-77199826:- | Tbio | 45.7385 |
| prolyl 3-hydroxylase 3 | ENSG00000110811 | P3H3 | chr12:6828410-6839851:+ | Tbio | 32.4778 |
| rhodopsin | ENSG00000163914 | RHO | chr3:129528640-129535169:+ | Tbio | 3878.86 |
| serine protease 23 | ENSG00000150687 | PRSS23 | chr11:86791059-86952910:+ | Tdark | 2.99801 |
| cytochrome P450 family 4 subfamily F member 11 | ENSG00000171903 | CYP4F11 | chr19:15912367-15934867:- | Tbio | 7.53886 |
|
Showing page 135 |
first page | previous page | next page | last page |