PDGs
The “druggable genome”, a term coined by Hopkins and Groom in 2002(3), defines a subset of genes in the human genome encoding proteins that may be amenable to modulation by drug-like molecules. To define potentially druggable genes (PDGs) in the human genome, we integrated the PDG candidates generated by six independent studies in which the druggable genes were systematically annotated by different strategies at a whole genome level. .
| Showing page 134 |
first page | previous page | next page | last page |
| HGNC Name | Ensembl Gene ID | HGNC Symbol | Genomic Location | TDL | PubTator Score |
| homeodomain interacting protein kinase 1 | ENSG00000163349 | HIPK1 | chr1:113929192-113977869:+ | Tbio | 11.1817 |
| ribonuclease H1 | ENSG00000171865 | RNASEH1 | chr2:3544793-3558616:- | Tchem | 69.5333 |
| SNF2 histone linker PHD RING helicase | ENSG00000146414 | SHPRH | chr6:145864245-145964423:- | Tbio | 6.20281 |
| ATPase H+ transporting V0 subunit b | ENSG00000117410 | ATP6V0B | chr1:43974487-43978295:+ | Tbio | 5.16667 |
| RNA polymerase I and III subunit C | ENSG00000171453 | POLR1C | chr6:43509702-43529585:+ | Tbio | 18.2167 |
| thioredoxin related transmembrane protein 2 | ENSG00000213593 | TMX2 | chr11:57712600-57740973:+ | Tdark | 5.69683 |
| G protein-coupled receptor 135 | ENSG00000181619 | GPR135 | chr14:59429022-59465342:- | Tbio | 0.734126 |
| interleukin 36 receptor antagonist | ENSG00000136695 | IL36RN | chr2:113058638-113065382:+ | Tbio | 62.8073 |
| fibroblast growth factor 18 | ENSG00000156427 | FGF18 | chr5:171419656-171457623:+ | Tbio | 49.232 |
| sphingosine kinase 2 | ENSG00000063176 | SPHK2 | chr19:48619291-48630717:+ | Tchem | 145.597 |
| neuropeptide Y receptor Y1 | ENSG00000164128 | NPY1R | chr4:163323961-163344832:- | Tchem | 28.1175 |
| adhesion G protein-coupled receptor E5 | ENSG00000123146 | ADGRE5 | chr19:14380501-14408725:+ | Tbio | 67.0437 |
| proteasome 20S subunit beta 7 | ENSG00000136930 | PSMB7 | chr9:124353466-124415444:- | Tbio | 3.85098 |
| solute carrier family 7 member 6 | ENSG00000103064 | SLC7A6 | chr16:68264516-68301823:+ | Tbio | 10.6123 |
| insulin like growth factor binding protein like 1 | ENSG00000137142 | IGFBPL1 | chr9:38408994-38424447:- | Tbio | 3.2 |
| vascular endothelial growth factor B | ENSG00000173511 | VEGFB | chr11:64234538-64238793:+ | Tclin | 115.727 |
| solute carrier family 22 member 15 | ENSG00000163393 | SLC22A15 | chr1:115976498-116070054:+ | Tdark | 1 |
| integral membrane protein 2B | ENSG00000136156 | ITM2B | chr13:48233158-48270357:+ | Tbio | 111.486 |
| chordin like 1 | ENSG00000101938 | CHRDL1 | chrX:110673856-110795819:- | Tbio | 89.0801 |
| dickkopf like acrosomal protein 1 | ENSG00000104901 | DKKL1 | chr19:49361783-49375116:+ | Tbio | 29.8363 |
|
Showing page 134 |
first page | previous page | next page | last page |