PDGs
The “druggable genome”, a term coined by Hopkins and Groom in 2002(3), defines a subset of genes in the human genome encoding proteins that may be amenable to modulation by drug-like molecules. To define potentially druggable genes (PDGs) in the human genome, we integrated the PDG candidates generated by six independent studies in which the druggable genes were systematically annotated by different strategies at a whole genome level. .
| Showing page 132 |
first page | previous page | next page | last page |
| HGNC Name | Ensembl Gene ID | HGNC Symbol | Genomic Location | TDL | PubTator Score |
| heat shock protein family A (Hsp70) member 1B | ENSG00000204388 | HSPA1B | chr6:31827735-31830255:+ | Tchem | 112.803 |
| Fc fragment of IgG receptor and transporter | ENSG00000104870 | FCGRT | chr19:49506816-49526333:+ | Tchem | 1135.54 |
| solute carrier organic anion transporter family member 5A1 | ENSG00000137571 | SLCO5A1 | chr8:69667047-69835064:- | Tdark | 4.85 |
| collagen type XXIV alpha 1 chain | ENSG00000171502 | COL24A1 | chr1:85729233-86156943:- | Tdark | 0.111111 |
| inosine monophosphate dehydrogenase 1 | ENSG00000106348 | IMPDH1 | chr7:128392277-128410252:- | Tclin | 89.1239 |
| tudor domain containing 12 | ENSG00000173809 | TDRD12 | chr19:32719753-32829580:+ | Tdark | 0.342857 |
| interleukin 36 gamma | ENSG00000136688 | IL36G | chr2:112973203-112985665:+ | Tbio | 9.29057 |
| complement C1s | ENSG00000182326 | C1S | chr12:6988259-7071032:+ | Tchem | 483.749 |
| thymic stromal lymphopoietin | ENSG00000145777 | TSLP | chr5:111070062-111078024:+ | Tbio | 308.789 |
| apolipoprotein B mRNA editing enzyme catalytic subunit 3A | ENSG00000128383 | APOBEC3A | chr22:38952741-38992778:+ | Tbio | 63.7563 |
| calsyntenin 1 | ENSG00000171603 | CLSTN1 | chr1:9729026-9824526:- | Tbio | 12.5499 |
| laminin subunit beta 1 | ENSG00000091136 | LAMB1 | chr7:107923799-108003255:- | Tbio | 69.3485 |
| matrix metallopeptidase 24 | ENSG00000125966 | MMP24 | chr20:35226654-35277000:+ | Tbio | 17.156 |
| dorsal inhibitory axon guidance protein | ENSG00000162490 | DRAXIN | chr1:11691729-11725857:+ | Tbio | 4.40476 |
| STE20 like kinase | ENSG00000065613 | SLK | chr10:103967201-104029233:+ | Tchem | 58.2802 |
| peptide YY | ENSG00000131096 | PYY | chr17:43952738-44004469:- | Tbio | 777.733 |
| sirtuin 5 | ENSG00000124523 | SIRT5 | chr6:13574529-13615158:+ | Tbio | 53.0889 |
| microfibril associated protein 5 | ENSG00000197614 | MFAP5 | chr12:8637346-8662888:- | Tbio | 43.8782 |
| proteasome 20S subunit alpha 2 | ENSG00000106588 | PSMA2 | chr7:42916857-42932223:- | Tbio | 13.4012 |
| carbohydrate sulfotransferase 1 | ENSG00000175264 | CHST1 | chr11:45648877-45665622:- | Tbio | 12.302 |
|
Showing page 132 |
first page | previous page | next page | last page |