PDGs
The “druggable genome”, a term coined by Hopkins and Groom in 2002(3), defines a subset of genes in the human genome encoding proteins that may be amenable to modulation by drug-like molecules. To define potentially druggable genes (PDGs) in the human genome, we integrated the PDG candidates generated by six independent studies in which the druggable genes were systematically annotated by different strategies at a whole genome level. .
| Showing page 129 |
first page | previous page | next page | last page |
| HGNC Name | Ensembl Gene ID | HGNC Symbol | Genomic Location | TDL | PubTator Score |
| sulfotransferase family 2B member 1 | ENSG00000088002 | SULT2B1 | chr19:48552075-48599425:+ | Tbio | 32.0195 |
| solute carrier family 6 member 9 | ENSG00000196517 | SLC6A9 | chr1:43991500-44031467:- | Tchem | 153.873 |
| retinol binding protein 2 | ENSG00000114113 | RBP2 | chr3:139452884-139480747:- | Tbio | 62.8835 |
| leucine rich repeat containing G protein-coupled receptor 6 | ENSG00000133067 | LGR6 | chr1:202193901-202319781:+ | Tbio | 60.1193 |
| interferon induced transmembrane protein 1 | ENSG00000185885 | IFITM1 | chr11:313506-315272:+ | Tbio | 108.056 |
| MORC family CW-type zinc finger 2 | ENSG00000133422 | MORC2 | chr22:30925130-30968298:- | Tbio | 8.6131 |
| tryptase alpha/beta 1 | ENSG00000172236 | TPSAB1 | chr16:1240696-1242554:+ | Tclin | 73.0667 |
| leukocyte immunoglobulin like receptor B2 | ENSG00000131042 | LILRB2 | chr19:54238904-54281184:- | Tbio | 25.5 |
| integrin subunit alpha 7 | ENSG00000135424 | ITGA7 | chr12:55684568-55716043:- | Tbio | 41.3863 |
| collagen type IX alpha 3 chain | ENSG00000092758 | COL9A3 | chr20:62816244-62841159:+ | Tbio | 41.9786 |
| protein kinase C substrate 80K-H | ENSG00000130175 | PRKCSH | chr19:11435288-11450968:+ | Tbio | 43.9786 |
| tudor domain containing 5 | ENSG00000162782 | TDRD5 | chr1:179591613-179691272:+ | Tdark | 1.5 |
| hexosaminidase subunit alpha | ENSG00000213614 | HEXA | chr15:72340919-72376476:- | Tchem | 633.7 |
| tripartite motif containing 21 | ENSG00000132109 | TRIM21 | chr11:4384897-4393696:- | Tbio | 967.565 |
| arachidonate 15-lipoxygenase type B | ENSG00000179593 | ALOX15B | chr17:8039017-8049134:+ | Tchem | 58.9764 |
| cystatin A | ENSG00000121552 | CSTA | chr3:122325244-122341972:+ | Tbio | 101.585 |
| solute carrier family 5 member 8 | ENSG00000256870 | SLC5A8 | chr12:101155493-101210407:- | Tbio | 58.603 |
| transmembrane serine protease 3 | ENSG00000160183 | TMPRSS3 | chr21:42371890-42396846:- | Tbio | 50.9416 |
| cyclin dependent kinase 12 | ENSG00000167258 | CDK12 | chr17:39461511-39564907:+ | Tbio | 15.885 |
| nuclear receptor subfamily 1 group D member 1 | ENSG00000126368 | NR1D1 | chr17:40092787-40100725:- | Tchem | 79.6779 |
|
Showing page 129 |
first page | previous page | next page | last page |