PDGs
The “druggable genome”, a term coined by Hopkins and Groom in 2002(3), defines a subset of genes in the human genome encoding proteins that may be amenable to modulation by drug-like molecules. To define potentially druggable genes (PDGs) in the human genome, we integrated the PDG candidates generated by six independent studies in which the druggable genes were systematically annotated by different strategies at a whole genome level. .
| Showing page 125 |
first page | previous page | next page | last page |
| HGNC Name | Ensembl Gene ID | HGNC Symbol | Genomic Location | TDL | PubTator Score |
| G protein-coupled receptor 4 | ENSG00000177464 | GPR4 | chr19:45589764-45602208:- | Tchem | 30.8984 |
| solute carrier family 26 member 6 | ENSG00000225697 | SLC26A6 | chr3:48625723-48635493:- | Tbio | 35.2199 |
| protein tyrosine phosphatase receptor type H | ENSG00000080031 | PTPRH | chr19:55181248-55209506:- | Tbio | 14.4929 |
| arginine vasopressin receptor 1A | ENSG00000166148 | AVPR1A | chr12:63142759-63150942:- | Tclin | 155.566 |
| phospholipase C beta 4 | ENSG00000101333 | PLCB4 | chr20:9068763-9481242:+ | Tbio | 29.6738 |
| neuroligin 1 | ENSG00000169760 | NLGN1 | chr3:173396284-174286644:+ | Tbio | 97.1742 |
| alpha-L-fucosidase 1 | ENSG00000179163 | FUCA1 | chr1:23845077-23868294:- | Tchem | 125.902 |
| TATA-box binding protein associated factor 1 | ENSG00000147133 | TAF1 | chrX:71366239-71532374:+ | Tbio | 194.559 |
| interferon gamma receptor 2 | ENSG00000159128 | IFNGR2 | chr21:33402896-33479348:+ | Tbio | 184.153 |
| interleukin 1 receptor associated kinase 3 | ENSG00000090376 | IRAK3 | chr12:66188879-66254622:+ | Tchem | 50.554 |
| dual specificity phosphatase 26 | ENSG00000133878 | DUSP26 | chr8:33591332-33600106:- | Tbio | 66.9845 |
| hydroxysteroid 17-beta dehydrogenase 4 | ENSG00000133835 | HSD17B4 | chr5:119452443-119637199:+ | Tbio | 79.7743 |
| lymphocyte antigen 9 | ENSG00000122224 | LY9 | chr1:160796074-160828261:+ | Tbio | 24.8797 |
| influenza virus NS1A binding protein | ENSG00000116679 | IVNS1ABP | chr1:185296388-185317329:- | Tbio | 1282.62 |
| intercellular adhesion molecule 3 | ENSG00000076662 | ICAM3 | chr19:10333776-10339823:- | Tbio | 144.868 |
| interleukin 15 receptor subunit alpha | ENSG00000134470 | IL15RA | chr10:5937569-5978187:- | Tbio | 88.6297 |
| decapping enzyme, scavenger | ENSG00000110063 | DCPS | chr11:126303752-126345749:+ | Tbio | 69.225 |
| fibroblast growth factor binding protein 1 | ENSG00000137440 | FGFBP1 | chr4:15935569-15938740:- | Tbio | 35.5832 |
| acid phosphatase 1 | ENSG00000143727 | ACP1 | chr2:264140-278283:+ | Tchem | 247.12 |
| collagen type VIII alpha 1 chain | ENSG00000144810 | COL8A1 | chr3:99638475-99799226:+ | Tbio | 16.2614 |
|
Showing page 125 |
first page | previous page | next page | last page |